
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dick | 13 | 6 | .684 | 37.10 | 48 | 27 | 2.854 | 620 | CFE 10 Bowls |
| 2 | Major | 11 | 8 | .579 | 56.30 | 45 | 30 | 5.118 | 310 | CFE 10 Bowls |
| 3 | Rick Walton | 11 | 8 | .579 | 36.45 | 55 | 20 | 3.314 | 186 | CFE 10 Bowls |
| 4 | Lenny "Lay the points I said!" Ciccozzi | 11 | 8 | .579 | 36.45 | 50 | 25 | 3.314 | 124 | CFE 10 Bowls |
| 5 | Jack Matey | 11 | 8 | .579 | 34.45 | 65 | 10 | 3.132 | 0 | CFE 10 Bowls |
| 6 | John G. "The Captain" Cuddy | 11 | 8 | .579 | 33.45 | 63 | 12 | 3.041 | 0 | CFE 10 Bowls |
| 7 | Mike Kolner | 10 | 9 | .526 | 56.55 | 38 | 37 | 5.655 | 0 | CFE 10 Bowls |
| 8 | Duracz | 10 | 9 | .526 | 55.65 | 43 | 32 | 5.565 | 0 | CFE 10 Bowls |
| 9 | Josh Boudreau | 10 | 9 | .526 | 44.95 | 42 | 33 | 4.495 | 0 | CFE 10 Bowls |
| 10 | Mr. B.G.S.U. | 10 | 9 | .526 | 35.25 | 40 | 35 | 3.525 | 0 | CFE 10 Bowls |
| 11 | Mike "Mastermind" Sopko | 10 | 9 | .526 | 32.75 | 49 | 26 | 3.275 | 0 | CFE 10 Bowls |
| 12 | Joe Flore | 10 | 9 | .526 | 29.85 | 44 | 31 | 2.985 | 0 | CFE 10 Bowls |
| 13 | Mark "The Doyk" Boytim | 10 | 9 | .526 | 24.15 | 58 | 17 | 2.415 | 0 | CFE 10 Bowls |
| 14 | Greg Vaughan | 10 | 9 | .526 | 22.40 | 38 | 37 | 2.240 | 0 | CFE 10 Bowls |
| 15 | Ken Dimatteo | 10 | 9 | .526 | 22.20 | 43 | 32 | 2.220 | 0 | CFE 10 Bowls |
| 16 | The Berg Boys | 9 | 10 | .474 | 42.70 | 61 | 14 | 4.744 | 0 | CFE 10 Bowls |
| 17 | Jason M. Juliani | 9 | 10 | .474 | 42.15 | 38 | 37 | 4.683 | 0 | CFE 10 Bowls |
| 18 | Pat Ciccozzi | 9 | 10 | .474 | 42.10 | 46 | 29 | 4.678 | 0 | CFE 10 Bowls |
| 19 | Dave Hitchcock | 9 | 10 | .474 | 33.25 | 49 | 26 | 3.694 | 0 | CFE 10 Bowls |
| 20 | Randy Barry | 9 | 10 | .474 | 33.05 | 49 | 26 | 3.672 | 0 | CFE 10 Bowls |
| 21 | Pat Cottone #2 | 9 | 10 | .474 | 32.60 | 58 | 17 | 3.622 | 0 | CFE 10 Bowls |
| 22 | Dot | 9 | 10 | .474 | 32.20 | 45 | 30 | 3.578 | 0 | CFE 10 Bowls |
| 23 | "Chicago" Jack Daniels | 9 | 10 | .474 | 31.80 | 51 | 24 | 3.533 | 0 | CFE 10 Bowls |
| 24 | Frank "Sandpaper" Poerio | 9 | 10 | .474 | 24.75 | 42 | 33 | 2.750 | 0 | CFE 10 Bowls |
| 25 | Doug Nothnagle | 9 | 10 | .474 | 24.05 | 35 | 40 | 2.672 | 0 | CFE 10 Bowls |
| 26 | Tim "Can O' Wupp Ass" Cuddy | 9 | 10 | .474 | 23.80 | 58 | 17 | 2.644 | 0 | CFE 10 Bowls |
| 27 | Frank T. Poerio Sr. | 9 | 10 | .474 | 20.55 | 46 | 29 | 2.283 | 0 | CFE 10 Bowls |
| 28 | Ted Ciccozzi | 8 | 11 | .421 | 43.95 | 53 | 22 | 5.494 | 0 | CFE 10 Bowls |
| 29 | Mark Anzenberger | 8 | 11 | .421 | 40.75 | 56 | 19 | 5.094 | 0 | CFE 10 Bowls |
| 30 | Cesare Brogneri / Dave Miracle | 8 | 11 | .421 | 31.80 | 48 | 27 | 3.975 | 0 | CFE 10 Bowls |
| 31 | Ray Halahurich | 8 | 11 | .421 | 31.55 | 56 | 19 | 3.944 | 0 | CFE 10 Bowls |
| 32 | Ray "The Rocket" Brophy | 8 | 11 | .421 | 31.00 | 54 | 21 | 3.875 | 0 | CFE 10 Bowls |
| 33 | Frank Mcsorley | 8 | 11 | .421 | 30.60 | 58 | 17 | 3.825 | 0 | CFE 10 Bowls |
| 34 | Daniel L. Carto | 8 | 11 | .421 | 29.95 | 48 | 27 | 3.744 | 0 | CFE 10 Bowls |
| 35 | Dennis Cobaugh | 8 | 11 | .421 | 25.10 | 61 | 14 | 3.138 | 0 | CFE 10 Bowls |
| 36 | Tom | 8 | 11 | .421 | 24.60 | 46 | 29 | 3.075 | 0 | CFE 10 Bowls |
| 37 | Gordie | 8 | 11 | .421 | 23.45 | 42 | 33 | 2.931 | 0 | CFE 10 Bowls |
| 38 | Glenn Shelley | 8 | 11 | .421 | 20.90 | 69 | 6 | 2.613 | 0 | CFE 10 Bowls |
| 39 | Jim Gilmore | 8 | 11 | .421 | 19.60 | 48 | 27 | 2.450 | 0 | CFE 10 Bowls |
| 40 | Spike | 8 | 11 | .421 | 19.15 | 43 | 32 | 2.394 | 0 | CFE 10 Bowls |
| 41 | Sean Morgan | 8 | 11 | .421 | 11.55 | 43 | 32 | 1.444 | 0 | CFE 10 Bowls |
| 42 | Lynn Flore & her niece Jen Flynn | 7 | 12 | .368 | 39.35 | 49 | 26 | 5.621 | 0 | CFE 10 Bowls |
| 43 | Marty Cuddy | 7 | 12 | .368 | 31.75 | 52 | 23 | 4.536 | 0 | CFE 10 Bowls |
| 44 | Pat Cottone #1 | 7 | 12 | .368 | 29.40 | 62 | 13 | 4.200 | 0 | CFE 10 Bowls |
| 45 | Bruce Faller | 7 | 12 | .368 | 22.10 | 52 | 23 | 3.157 | 0 | CFE 10 Bowls |
| 46 | Doug Sanscrainte | 7 | 12 | .368 | 21.85 | 68 | 7 | 3.121 | 0 | CFE 10 Bowls |
| 47 | Jack Daniels Sr. | 7 | 12 | .368 | 21.20 | 48 | 27 | 3.029 | 0 | CFE 10 Bowls |
| 48 | John Skorupan | 7 | 12 | .368 | 20.30 | 38 | 37 | 2.900 | 0 | CFE 10 Bowls |
| 49 | Jeff | 7 | 12 | .368 | 19.95 | 57 | 18 | 2.850 | 0 | CFE 10 Bowls |
| 50 | Joel McKenna | 7 | 12 | .368 | 17.50 | 39 | 36 | 2.500 | 0 | CFE 10 Bowls |
| 51 | Patrick Davin | 7 | 12 | .368 | 16.00 | 58 | 17 | 2.286 | 0 | CFE 10 Bowls |
| 52 | Jamie Kuhns | 6 | 13 | .316 | 29.10 | 58 | 17 | 4.850 | 0 | CFE 10 Bowls |
| 53 | Mike Cuddy | 6 | 13 | .316 | 26.55 | 39 | 36 | 4.425 | 0 | CFE 10 Bowls |
| 54 | Mike "Specs" Frank | 6 | 13 | .316 | 26.35 | 31 | 44 | 4.392 | 0 | CFE 10 Bowls |
| 55 | Kevin Cody | 6 | 13 | .316 | 20.60 | 56 | 19 | 3.433 | 0 | CFE 10 Bowls |
| 56 | Bob "Oh Canada" Matthews | 6 | 13 | .316 | 20.45 | 67 | 8 | 3.408 | 0 | CFE 10 Bowls |
| 57 | Jay L. | 6 | 13 | .316 | 19.85 | 38 | 37 | 3.308 | 0 | CFE 10 Bowls |
| 58 | Phe | 6 | 13 | .316 | 19.55 | 62 | 13 | 3.258 | 0 | CFE 10 Bowls |
| 59 | TK | 6 | 13 | .316 | 18.50 | 50 | 25 | 3.083 | 0 | CFE 10 Bowls |
| 60 | Patty Tobin | 6 | 13 | .316 | 18.25 | 63 | 12 | 3.042 | 0 | CFE 10 Bowls |
| 61 | John | 5 | 14 | .263 | 17.60 | 49 | 26 | 3.520 | 0 | CFE 10 Bowls |
| 62 | Jeff Quiring | 5 | 14 | .263 | 17.50 | 50 | 25 | 3.500 | 0 | CFE 10 Bowls |
| 63 | Bryan | 5 | 14 | .263 | 5.75 | 65 | 10 | 1.150 | 0 | CFE 10 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
