
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Mcsorley | 16 | 7 | .696 | 72.50 | 72 | 15 | 4.531 | 600 | CFE 11 Bowls |
| 2 | Mike Maruca | 16 | 7 | .696 | 71.70 | - | - | 4.481 | 300 | CFE 11 Bowls |
| 3 | Timothy J. Cuddy | 15 | 8 | .652 | 60.35 | 66 | 51 | 4.023 | 180 | CFE 11 Bowls |
| 4 | Bill Crowell | 15 | 8 | .652 | 58.85 | 38 | 23 | 3.923 | 120 | CFE 11 Bowls |
| 5 | Ian Cottone | 15 | 8 | .652 | 45.55 | 70 | 55 | 3.037 | 75 | CFE 11 Bowls |
| 6 | Jeff | 15 | 8 | .652 | 45.20 | 47 | 32 | 3.013 | 0 | CFE 11 Bowls |
| 7 | Chad Brigati | 15 | 8 | .652 | 43.55 | 55 | 40 | 2.903 | 0 | CFE 11 Bowls |
| 8 | "Specs" | 14 | 9 | .609 | 57.10 | 57 | 42 | 4.079 | 0 | CFE 11 Bowls |
| 9 | Scott Channels | 14 | 9 | .609 | 54.95 | 86 | 71 | 3.925 | 0 | CFE 11 Bowls |
| 10 | Gordie | 14 | 9 | .609 | 45.10 | 49 | 34 | 3.221 | 0 | CFE 11 Bowls |
| 11 | Chris Channels | 14 | 9 | .609 | 43.25 | 75 | 60 | 3.089 | 0 | CFE 11 Bowls |
| 12 | Randy "Go Cowboys" Barry | 14 | 9 | .609 | 29.85 | 48 | 33 | 2.132 | 0 | CFE 11 Bowls |
| 13 | Jeff Komoroski | 13 | 10 | .565 | 66.50 | 74 | 59 | 5.115 | 0 | CFE 11 Bowls |
| 14 | Matt Leya | 13 | 10 | .565 | 65.05 | 60 | 45 | 5.004 | 0 | CFE 11 Bowls |
| 15 | Dayne Tharrett | 13 | 10 | .565 | 56.90 | 57 | 42 | 4.377 | 0 | CFE 11 Bowls |
| 16 | Greg Vaughan | 13 | 10 | .565 | 56.60 | 59 | 44 | 4.354 | 0 | CFE 11 Bowls |
| 17 | "Chicago" Jack Daniels | 13 | 10 | .565 | 55.60 | 60 | 45 | 4.277 | 0 | CFE 11 Bowls |
| 18 | Tom | 13 | 10 | .565 | 54.50 | 59 | 44 | 4.192 | 0 | CFE 11 Bowls |
| 19 | Jerry Wright | 13 | 10 | .565 | 53.90 | 65 | 50 | 4.146 | 0 | CFE 11 Bowls |
| 20 | Josh Boudreau | 13 | 10 | .565 | 52.75 | 63 | 48 | 4.058 | 0 | CFE 11 Bowls |
| 21 | Pat "Stat-Man" Ciccozzi | 13 | 10 | .565 | 52.05 | 51 | 36 | 4.004 | 0 | CFE 11 Bowls |
| 22 | Glenn Shelley | 13 | 10 | .565 | 51.50 | 56 | 41 | 3.962 | 0 | CFE 11 Bowls |
| 23 | Mike Farrell | 13 | 10 | .565 | 43.35 | 54 | 39 | 3.335 | 0 | CFE 11 Bowls |
| 24 | Tom Cifone | 13 | 10 | .565 | 40.00 | 57 | 42 | 3.077 | 0 | CFE 11 Bowls |
| 25 | Pat Cottone | 13 | 10 | .565 | 27.80 | 62 | 47 | 2.138 | 0 | CFE 11 Bowls |
| 26 | Doug Nothnagle | 12 | 11 | .522 | 51.85 | 34 | 19 | 4.321 | 0 | CFE 11 Bowls |
| 27 | TK | 12 | 11 | .522 | 43.20 | 54 | 39 | 3.600 | 0 | CFE 11 Bowls |
| 28 | Cory Mickle | 12 | 11 | .522 | 39.85 | 41 | 26 | 3.321 | 0 | CFE 11 Bowls |
| 29 | Bob Foglia | 12 | 11 | .522 | 39.70 | 58 | 43 | 2.246 | 0 | CFE 11 Bowls |
| 30 | Duane J. Zaborowski | 12 | 11 | .522 | 38.80 | 75 | 60 | 2.208 | 0 | CFE 11 Bowls |
| 31 | Patty Tobin | 12 | 11 | .522 | 38.55 | 52 | 37 | 2.175 | 0 | CFE 11 Bowls |
| 32 | Wild | 12 | 11 | .522 | 37.10 | 52 | 37 | 3.092 | 0 | CFE 11 Bowls |
| 33 | Ken Dimatteo | 12 | 11 | .522 | 28.30 | 65 | 50 | 2.358 | 0 | CFE 11 Bowls |
| 34 | Dot | 12 | 11 | .522 | 25.85 | 47 | 32 | 2.154 | 0 | CFE 11 Bowls |
| 35 | Joe Stees | 12 | 11 | .522 | 25.30 | 41 | 26 | 2.108 | 0 | CFE 11 Bowls |
| 36 | "Bubba" McKenna | 12 | 11 | .522 | 24.15 | 67 | 52 | 2.013 | 0 | CFE 11 Bowls |
| 37 | Major Healey | 11 | 12 | .478 | 65.45 | 42 | 27 | 5.950 | 0 | CFE 11 Bowls |
| 38 | Joe Flore | 11 | 12 | .478 | 52.90 | 54 | 39 | 4.809 | 0 | CFE 11 Bowls |
| 39 | DJ Sabatos | 11 | 12 | .478 | 49.95 | 58 | 43 | 4.541 | 0 | CFE 11 Bowls |
| 40 | Bruce Faller | 11 | 12 | .478 | 49.70 | 51 | 36 | 4.518 | 0 | CFE 11 Bowls |
| 41 | John | 11 | 12 | .478 | 49.55 | 63 | 48 | 4.505 | 0 | CFE 11 Bowls |
| 42 | John G. "The Captain" Cuddy | 11 | 12 | .478 | 38.20 | 69 | 54 | 3.473 | 0 | CFE 11 Bowls |
| 43 | Cesare Brogneri & Jason M. Juliani | 11 | 12 | .478 | 38.10 | 51 | 36 | 3.464 | 0 | CFE 11 Bowls |
| 44 | Phe | 11 | 12 | .478 | 37.35 | 61 | 46 | 3.395 | 0 | CFE 11 Bowls |
| 45 | Jeff Quiring | 11 | 12 | .478 | 37.10 | 54 | 39 | 3.373 | 0 | CFE 11 Bowls |
| 46 | Frank "Sandpaper" Poerio | 11 | 12 | .478 | 35.70 | 45 | 30 | 3.245 | 0 | CFE 11 Bowls |
| 47 | Lynn Flore | 11 | 12 | .478 | 26.55 | 63 | 48 | 2.414 | 0 | CFE 11 Bowls |
| 48 | Dave "Fort Erie" Hitchcock | 11 | 12 | .478 | 26.20 | 79 | 64 | 2.382 | 0 | CFE 11 Bowls |
| 49 | Frank T. Poerio Sr. | 11 | 12 | .478 | 25.75 | 52 | 37 | 2.341 | 0 | CFE 11 Bowls |
| 50 | Bob Loebig | 10 | 13 | .435 | 41.35 | 59 | 44 | 4.135 | 0 | CFE 11 Bowls |
| 51 | Jack Daniels Sr. | 10 | 13 | .435 | 40.45 | 51 | 36 | 4.045 | 0 | CFE 11 Bowls |
| 52 | "Road Kill" Ray Brophy | 10 | 13 | .435 | 37.65 | 62 | 47 | 3.765 | 0 | CFE 11 Bowls |
| 53 | Lenny "Mr. Consistency" Ciccozzi | 10 | 13 | .435 | 35.90 | 56 | 41 | 3.590 | 0 | CFE 11 Bowls |
| 54 | Bob Cramer | 10 | 13 | .435 | 25.55 | 66 | 51 | 2.555 | 0 | CFE 11 Bowls |
| 55 | Mark "The Doyk" Boytim | 10 | 13 | .435 | 25.30 | 62 | 47 | 2.530 | 0 | CFE 11 Bowls |
| 56 | Patrick Davin | 9 | 14 | .391 | 60.95 | 58 | 43 | 6.772 | 75 | CFE 11 Bowls |
| 57 | Daniel Carto | 9 | 14 | .391 | 52.95 | 54 | 39 | 5.883 | 0 | CFE 11 Bowls |
| 58 | Ted Ciccozzi | 9 | 14 | .391 | 46.10 | 58 | 43 | 5.122 | 0 | CFE 11 Bowls |
| 59 | Brian "The Shepard" Taylor | 9 | 14 | .391 | 36.25 | 52 | 37 | 4.028 | 0 | CFE 11 Bowls |
| 60 | Jon Leya | 9 | 14 | .391 | 35.55 | 57 | 42 | 3.950 | 0 | CFE 11 Bowls |
| 61 | Mike Cuddy | 9 | 14 | .391 | 25.55 | 50 | 35 | 2.839 | 0 | CFE 11 Bowls |
| 62 | Fry | 9 | 14 | .391 | 25.45 | 43 | 28 | 2.828 | 0 | CFE 11 Bowls |
| 63 | Marty Cuddy | 9 | 14 | .391 | 9.65 | 66 | 51 | 1.072 | 0 | CFE 11 Bowls |
| 64 | Joe McCoppin | 8 | 15 | .348 | 25.35 | 49 | 34 | 3.169 | 0 | CFE 11 Bowls |
| 65 | John Chmelynski | 8 | 15 | .348 | 23.55 | 64 | 49 | 2.944 | 0 | CFE 11 Bowls |
| 66 | Bob "Oh Canada" Matthews | 7 | 16 | .304 | 33.00 | 74 | 59 | 4.714 | 0 | CFE 11 Bowls |
| 67 | The Berg Boys | 7 | 16 | .304 | 11.75 | 45 | 30 | 1.679 | 0 | CFE 11 Bowls |
| 68 | Duane Duracz | 7 | 16 | .304 | 9.35 | 47 | 32 | 1.336 | 0 | CFE 11 Bowls |
| 69 | Kirk Farbacher | 6 | 17 | .261 | 6.50 | 45 | 30 | 1.083 | 0 | CFE 11 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
