
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Mcsorley | 18 | 8 | .692 | 69.28 | 68 | 15 | 3.849 | 530 | CFE 13 Bowls |
| 2 | The Berg Boys | 17 | 9 | .654 | 60.71 | 41 | 12 | 3.571 | 265 | CFE 13 Bowls |
| 3 | Mike "Tinkerbell" Maruca | 15 | 11 | .577 | 57.81 | 49 | 4 | 3.854 | 159 | CFE 13 Bowls |
| 4 | Dot | 15 | 11 | .577 | 55.18 | 45 | 8 | 3.679 | 106 | CFE 13 Bowls |
| 5 | "Dynamite" Doug Nothnagle | 15 | 11 | .577 | 54.08 | 46 | 7 | 3.605 | 75 | CFE 13 Bowls |
| 6 | TK | 15 | 11 | .577 | 45.21 | 51 | 2 | 3.014 | 0 | CFE 13 Bowls |
| 7 | Tony "Big T" Ryan | 15 | 11 | .577 | 44.81 | 47 | 6 | 2.987 | 0 | CFE 13 Bowls |
| 8 | Jerry Wright | 15 | 11 | .577 | 40.93 | 51 | 2 | 2.729 | 0 | CFE 13 Bowls |
| 9 | Brad Taylor | 14 | 12 | .538 | 68.71 | 43 | 10 | 4.908 | 0 | CFE 13 Bowls |
| 10 | Patrick Davin | 14 | 12 | .538 | 64.38 | 54 | 1 | 4.599 | 0 | CFE 13 Bowls |
| 11 | Dave "Fort Erie" Hitchcock | 14 | 12 | .538 | 63.15 | 59 | 6 | 4.511 | 0 | CFE 13 Bowls |
| 12 | Jack Daniels Sr. | 14 | 12 | .538 | 58.51 | 51 | 2 | 4.179 | 0 | CFE 13 Bowls |
| 13 | Phe | 14 | 12 | .538 | 54.33 | 42 | 11 | 3.881 | 0 | CFE 13 Bowls |
| 14 | John G. "The Captain" Cuddy | 14 | 12 | .538 | 52.68 | 44 | 9 | 3.763 | 0 | CFE 13 Bowls |
| 15 | Joe Stees | 14 | 12 | .538 | 52.53 | 41 | 12 | 3.752 | 0 | CFE 13 Bowls |
| 16 | Drew Halahurich | 14 | 12 | .538 | 51.78 | 40 | 13 | 3.699 | 0 | CFE 13 Bowls |
| 17 | Bill Crowell | 14 | 12 | .538 | 51.38 | 30 | 23 | 3.670 | 0 | CFE 13 Bowls |
| 18 | Timothy J. Cuddy | 14 | 12 | .538 | 42.38 | 39 | 14 | 3.027 | 0 | CFE 13 Bowls |
| 19 | Jeff Quiring | 14 | 12 | .538 | 41.03 | 56 | 3 | 2.931 | 0 | CFE 13 Bowls |
| 20 | Brian "The Shepard" Taylor | 14 | 12 | .538 | 39.63 | 59 | 6 | 2.831 | 0 | CFE 13 Bowls |
| 21 | Lynn Flore | 14 | 12 | .538 | 38.83 | 45 | 8 | 2.774 | 0 | CFE 13 Bowls |
| 22 | Dickie Mayne | 14 | 12 | .538 | 28.53 | 64 | 11 | 2.038 | 0 | CFE 13 Bowls |
| 23 | Frank "Sandpaper" Poerio | 13 | 13 | .500 | 55.78 | 49 | 4 | 4.290 | 0 | CFE 13 Bowls |
| 24 | Charlie McBride | 13 | 13 | .500 | 54.91 | 54 | 1 | 4.223 | 0 | CFE 13 Bowls |
| 25 | Chris Channels | 13 | 13 | .500 | 51.58 | 52 | 1 | 3.968 | 0 | CFE 13 Bowls |
| 26 | Tom | 13 | 13 | .500 | 50.98 | 37 | 16 | 3.922 | 0 | CFE 13 Bowls |
| 27 | Pat "Stat-Man" Ciccozzi | 13 | 13 | .500 | 44.21 | 38 | 15 | 3.400 | 0 | CFE 13 Bowls |
| 28 | Fry | 13 | 13 | .500 | 40.65 | 53 | 0 | 3.127 | 0 | CFE 13 Bowls |
| 29 | Jeff | 13 | 13 | .500 | 39.25 | 48 | 5 | 3.019 | 0 | CFE 13 Bowls |
| 30 | Scott Channels | 13 | 13 | .500 | 37.05 | 59 | 6 | 2.850 | 0 | CFE 13 Bowls |
| 31 | Mike Farrell | 13 | 13 | .500 | 32.36 | 43 | 10 | 2.489 | 0 | CFE 13 Bowls |
| 32 | Ted Ciccozzi | 13 | 13 | .500 | 27.93 | 49 | 4 | 2.148 | 0 | CFE 13 Bowls |
| 33 | Dan "The Great One" Van Belle | 13 | 13 | .500 | 27.73 | 58 | 5 | 2.133 | 0 | CFE 13 Bowls |
| 34 | Glenn Shelley | 12 | 14 | .462 | 53.66 | 44 | 9 | 4.471 | 0 | CFE 13 Bowls |
| 35 | Cesare Brogneri | 12 | 14 | .462 | 50.58 | 45 | 8 | 4.215 | 0 | CFE 13 Bowls |
| 36 | Frank T. Poerio Sr. | 12 | 14 | .462 | 49.98 | 44 | 9 | 4.165 | 0 | CFE 13 Bowls |
| 37 | Duane J. Zaborowski | 12 | 14 | .462 | 49.25 | 59 | 6 | 4.104 | 0 | CFE 13 Bowls |
| 38 | D. Dawg | 12 | 14 | .462 | 47.93 | 37 | 16 | 3.994 | 0 | CFE 13 Bowls |
| 39 | Greg Vaughan | 12 | 14 | .462 | 40.48 | 36 | 17 | 3.373 | 0 | CFE 13 Bowls |
| 40 | "Johnstown" Joe McCoppin | 12 | 14 | .462 | 40.36 | 38 | 15 | 3.363 | 0 | CFE 13 Bowls |
| 41 | Dan Carto | 12 | 14 | .462 | 39.48 | 41 | 12 | 3.290 | 0 | CFE 13 Bowls |
| 42 | Marty Cuddy | 12 | 14 | .462 | 38.28 | 38 | 15 | 3.190 | 0 | CFE 13 Bowls |
| 43 | Ken Dimatteo | 12 | 14 | .462 | 36.40 | 59 | 6 | 3.033 | 0 | CFE 13 Bowls |
| 44 | Gordie | 12 | 14 | .462 | 36.03 | 48 | 5 | 3.003 | 0 | CFE 13 Bowls |
| 45 | Brian Bacchus | 12 | 14 | .462 | 26.33 | 67 | 14 | 2.194 | 0 | CFE 13 Bowls |
| 46 | Mike Cuddy | 12 | 14 | .462 | 25.28 | 54 | 1 | 2.107 | 0 | CFE 13 Bowls |
| 47 | Joe Flore | 11 | 15 | .423 | 41.96 | 47 | 6 | 3.814 | 0 | CFE 13 Bowls |
| 48 | Chad Brigati | 11 | 15 | .423 | 38.96 | 59 | 6 | 3.541 | 0 | CFE 13 Bowls |
| 49 | Tom Breiding | 11 | 15 | .423 | 36.53 | 72 | 19 | 3.321 | 0 | CFE 13 Bowls |
| 50 | Bob "Oh Canada" Matthews | 11 | 15 | .423 | 34.23 | 49 | 4 | 3.112 | 0 | CFE 13 Bowls |
| 51 | Major Healey | 11 | 15 | .423 | 33.98 | 52 | 1 | 3.089 | 0 | CFE 13 Bowls |
| 52 | Faller / Langer | 11 | 15 | .423 | 25.73 | 46 | 7 | 2.339 | 0 | CFE 13 Bowls |
| 53 | Mark "The Doyk" Boytim | 11 | 15 | .423 | 25.10 | 62 | 9 | 2.282 | 0 | CFE 13 Bowls |
| 54 | Mike Morgan | 11 | 15 | .423 | 22.13 | 57 | 4 | 2.012 | 0 | CFE 13 Bowls |
| 55 | Randy "Go Cowboys" Barry | 10 | 16 | .385 | 57.83 | 40 | 13 | 5.783 | 75 | CFE 13 Bowls |
| 56 | Patty Tobin | 10 | 16 | .385 | 45.78 | 55 | 2 | 4.578 | 0 | CFE 13 Bowls |
| 57 | Lenny Ciccozzi | 10 | 16 | .385 | 36.75 | 52 | 1 | 3.675 | 0 | CFE 13 Bowls |
| 58 | "Chicago" Jack Daniels | 10 | 16 | .385 | 35.58 | 45 | 8 | 3.558 | 0 | CFE 13 Bowls |
| 59 | Pat Cottone | 9 | 17 | .346 | 45.78 | 66 | 13 | 5.087 | 0 | CFE 13 Bowls |
| 60 | Ray Halahurich | 9 | 17 | .346 | 32.33 | 49 | 4 | 3.592 | 0 | CFE 13 Bowls |
| 61 | "Road Kill" Ray Brophy | 9 | 17 | .346 | 22.58 | 70 | 17 | 2.509 | 0 | CFE 13 Bowls |
| 62 | "Bubba" McKenna | 7 | 19 | .269 | 32.45 | 43 | 10 | 4.636 | 0 | CFE 13 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
