
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Rypczyk | 18 | 8 | .692 | 38.25 | 59 | 24 | 2.125 | 540 | CFE 14 Bowls |
| 2 | Joe Flore | 16 | 10 | .615 | 66.03 | 44 | 9 | 4.127 | 270 | CFE 14 Bowls |
| 3 | Joe Bagadonutz (Langer) | 15 | 11 | .577 | 71.88 | 55 | 20 | 4.792 | 162 | CFE 14 Bowls |
| 4 | Marty Cuddy | 15 | 11 | .577 | 63.03 | 48 | 13 | 4.202 | 108 | CFE 14 Bowls |
| 5 | "Bubba" McKenna | 15 | 11 | .577 | 62.58 | 76 | 41 | 4.172 | 75 | CFE 14 Bowls |
| 6 | Patty Tobin | 15 | 11 | .577 | 57.13 | 48 | 13 | 3.808 | 0 | CFE 14 Bowls |
| 7 | Frank T. Poerio Sr. | 15 | 11 | .577 | 55.25 | 48 | 13 | 3.683 | 0 | CFE 14 Bowls |
| 8 | Mike Cuddy | 15 | 11 | .577 | 47.20 | 41 | 6 | 3.147 | 0 | CFE 14 Bowls |
| 9 | Specs | 15 | 11 | .577 | 38.13 | 63 | 28 | 2.542 | 0 | CFE 14 Bowls |
| 10 | Tony "Big T" Ryan | 14 | 12 | .538 | 37.40 | 77 | 2 | 2.493 | 0 | CFE 14 Bowls |
| 11 | Phe | 14 | 12 | .538 | 60.35 | 48 | 13 | 4.311 | 0 | CFE 14 Bowls |
| 12 | Chad Brigati | 14 | 12 | .538 | 59.38 | 48 | 13 | 4.241 | 0 | CFE 14 Bowls |
| 13 | Gordie | 14 | 12 | .538 | 48.93 | 63 | 28 | 3.495 | 0 | CFE 14 Bowls |
| 14 | Glenn Shelley | 14 | 12 | .538 | 48.15 | 45 | 10 | 3.439 | 0 | CFE 14 Bowls |
| 15 | Bruce Faller | 14 | 12 | .538 | 43.05 | 41 | 6 | 3.075 | 0 | CFE 14 Bowls |
| 16 | Ted Ciccozzi | 14 | 12 | .538 | 41.50 | 41 | 6 | 2.964 | 0 | CFE 14 Bowls |
| 17 | Pat "Stat-Man" Ciccozzi | 14 | 12 | .538 | 34.33 | 37 | 2 | 2.452 | 0 | CFE 14 Bowls |
| 18 | Ray Halahurich | 13 | 13 | .500 | 74.18 | 55 | 20 | 5.706 | 0 | CFE 14 Bowls |
| 19 | Brian Bacchus | 13 | 13 | .500 | 69.13 | 59 | 24 | 5.317 | 0 | CFE 14 Bowls |
| 20 | Mike "Tinkerbell" Maruca | 13 | 13 | .500 | 60.20 | 47 | 12 | 4.631 | 0 | CFE 14 Bowls |
| 21 | Timothy J. Cuddy | 13 | 13 | .500 | 60.03 | 44 | 9 | 4.617 | 0 | CFE 14 Bowls |
| 22 | Patrick Davin | 13 | 13 | .500 | 57.28 | 40 | 5 | 4.406 | 0 | CFE 14 Bowls |
| 23 | Dot | 13 | 13 | .500 | 56.70 | 55 | 20 | 4.362 | 0 | CFE 14 Bowls |
| 24 | Jeff | 13 | 13 | .500 | 46.23 | 47 | 12 | 3.556 | 0 | CFE 14 Bowls |
| 25 | Frank Mcsorley | 13 | 13 | .500 | 44.08 | 49 | 14 | 3.390 | 0 | CFE 14 Bowls |
| 26 | Ken Dimatteo | 13 | 13 | .500 | 43.58 | 63 | 28 | 3.352 | 0 | CFE 14 Bowls |
| 27 | Major Healey | 13 | 13 | .500 | 41.53 | 45 | 10 | 3.194 | 0 | CFE 14 Bowls |
| 28 | Tom Breiding | 13 | 13 | .500 | 41.30 | 62 | 27 | 3.177 | 0 | CFE 14 Bowls |
| 29 | Drew Halahurich | 13 | 13 | .500 | 39.83 | 49 | 14 | 3.063 | 0 | CFE 14 Bowls |
| 30 | Mike Farrell | 13 | 13 | .500 | 27.75 | 57 | 2 | 2.135 | 0 | CFE 14 Bowls |
| 31 | Jerry Wright | 12 | 14 | .462 | 59.50 | 65 | 30 | 4.958 | 0 | CFE 14 Bowls |
| 32 | "Styles" | 12 | 14 | .462 | 57.85 | 55 | 20 | 4.821 | 0 | CFE 14 Bowls |
| 33 | "Chicago" Jack Daniels | 12 | 14 | .462 | 57.33 | 48 | 13 | 4.777 | 0 | CFE 14 Bowls |
| 34 | Lenny Ciccozzi | 12 | 14 | .462 | 56.53 | 51 | 16 | 4.710 | 0 | CFE 14 Bowls |
| 35 | Charlie McBride | 12 | 14 | .462 | 43.93 | 64 | 29 | 3.660 | 0 | CFE 14 Bowls |
| 36 | Frank "Sandpaper" Poerio | 12 | 14 | .462 | 40.83 | 55 | 20 | 3.402 | 0 | CFE 14 Bowls |
| 37 | Tom | 12 | 14 | .462 | 26.83 | 36 | 1 | 2.235 | 0 | CFE 14 Bowls |
| 38 | "Dynamite" Doug Nothnagle | 12 | 14 | .462 | 26.70 | 48 | 13 | 2.225 | 0 | CFE 14 Bowls |
| 39 | Randy "Go Cowboys" Barry | 11 | 15 | .423 | 71.23 | 42 | 7 | 6.475 | 75 | CFE 14 Bowls |
| 40 | Greg Vaughan | 11 | 15 | .423 | 59.93 | 51 | 16 | 5.448 | 0 | CFE 14 Bowls |
| 41 | Jack Daniels Sr. | 11 | 15 | .423 | 58.68 | 47 | 12 | 5.334 | 0 | CFE 14 Bowls |
| 42 | Jeff Fuge | 11 | 15 | .423 | 56.70 | 45 | 10 | 5.155 | 0 | CFE 14 Bowls |
| 43 | Jeff Quiring | 11 | 15 | .423 | 55.53 | 49 | 14 | 5.048 | 0 | CFE 14 Bowls |
| 44 | Jim Brown | 11 | 15 | .423 | 55.10 | 51 | 16 | 5.009 | 0 | CFE 14 Bowls |
| 45 | Bill Crowell | 11 | 15 | .423 | 44.20 | 37 | 2 | 4.018 | 0 | CFE 14 Bowls |
| 46 | Dan Carto | 11 | 15 | .423 | 43.05 | 53 | 18 | 3.752 | 0 | CFE 14 Bowls |
| 47 | Scott Channels | 11 | 15 | .423 | 42.88 | 69 | 34 | 3.898 | 0 | CFE 14 Bowls |
| 48 | Fry | 11 | 15 | .423 | 41.28 | 53 | 18 | 3.752 | 0 | CFE 14 Bowls |
| 49 | Jim "Sleepy" Smith | 11 | 15 | .423 | 40.63 | 41 | 6 | 3.693 | 0 | CFE 14 Bowls |
| 50 | Joe Stees | 11 | 15 | .423 | 26.10 | 46 | 11 | 2.373 | 0 | CFE 14 Bowls |
| 51 | The Great One | 11 | 15 | .423 | 24.63 | 48 | 13 | 2.239 | 0 | CFE 14 Bowls |
| 52 | Mr. Football | 10 | 16 | .385 | 28.00 | 46 | 11 | 2.800 | 0 | CFE 14 Bowls |
| 53 | Chris Channels | 10 | 16 | .385 | 27.90 | 61 | 26 | 2.790 | 0 | CFE 14 Bowls |
| 54 | Brian "The Shepard" Taylor | 10 | 16 | .385 | 26.75 | 71 | 36 | 2.675 | 0 | CFE 14 Bowls |
| 55 | Mike Morgan | 10 | 16 | .385 | 25.93 | 65 | 30 | 2.593 | 0 | CFE 14 Bowls |
| 56 | John G. "The Captain" Cuddy | 9 | 17 | .346 | 39.03 | 56 | 21 | 4.336 | 0 | CFE 14 Bowls |
| 57 | Cesare Brogneri | 9 | 17 | .346 | 35.83 | 60 | 25 | 3.981 | 0 | CFE 14 Bowls |
| 58 | "Striper Joe" Taconelli | 9 | 17 | .346 | 32.55 | 47 | 12 | 3.617 | 0 | CFE 14 Bowls |
| 59 | Dickie Mayne | 9 | 17 | .346 | 22.43 | 60 | 25 | 2.492 | 0 | CFE 14 Bowls |
| 60 | Lynn Flore | 9 | 17 | .346 | 22.40 | 41 | 6 | 2.489 | 0 | CFE 14 Bowls |
| 61 | The Berg Boys | 8 | 18 | .308 | 38.83 | 42 | 7 | 4.853 | 0 | CFE 14 Bowls |
| 62 | Pat Cottone | 8 | 18 | .308 | 36.90 | 68 | 33 | 4.613 | 0 | CFE 14 Bowls |
| 63 | Mark "The Doyk" Boytim | 8 | 18 | .308 | 21.53 | 47 | 12 | 2.691 | 0 | CFE 14 Bowls |
| 64 | TK | 8 | 18 | .308 | 11.30 | 54 | 19 | 1.413 | 0 | CFE 14 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
