
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Great One | 19 | 7 | .731 | 68.79 | 50 | 25 | 3.620 | 733 | CFE 15 Bowls |
| 2 | Dickie Mayne | 18 | 8 | .692 | 39.97 | 53 | 21 | 2.220 | 329 | CFE 15 Bowls |
| 3 | Lynn Flore | 18 | 8 | .692 | 38.12 | 42 | 32 | 2.118 | 197 | CFE 15 Bowls |
| 4 | Ted Ciccozzi | 18 | 8 | .692 | 37.52 | 57 | 17 | 2.084 | 131 | CFE 15 Bowls |
| 5 | Lenny Ciccozzi | 17 | 9 | .654 | 51.12 | 47 | 27 | 3.007 | 75 | CFE 15 Bowls |
| 6 | "Styles" | 17 | 9 | .654 | 50.93 | 64 | 10 | 2.996 | 0 | CFE 15 Bowls |
| 7 | Tania Hart | 17 | 9 | .654 | 44.05 | 47 | 27 | 2.591 | 0 | CFE 15 Bowls |
| 8 | Frank T. Poerio Sr. | 17 | 9 | .654 | 35.95 | 48 | 26 | 2.115 | 0 | CFE 15 Bowls |
| 9 | Scott Channels | 16 | 10 | .615 | 47.58 | 72 | 2 | 2.974 | 0 | CFE 15 Bowls |
| 10 | Mark "The Doyk" Boytim | 15 | 11 | .577 | 59.30 | 52 | 22 | 3.953 | 0 | CFE 15 Bowls |
| 11 | Tom | 15 | 11 | .577 | 48.20 | 41 | 33 | 3.213 | 0 | CFE 15 Bowls |
| 12 | Dan Carto | 15 | 11 | .577 | 48.08 | 47 | 27 | 3.205 | 0 | CFE 15 Bowls |
| 13 | Tom Breiding | 15 | 11 | .577 | 47.70 | 42 | 32 | 3.180 | 0 | CFE 15 Bowls |
| 14 | Jack Daniels Sr. | 15 | 11 | .577 | 38.47 | 48 | 26 | 2.564 | 0 | CFE 15 Bowls |
| 15 | Bruce Faller | 15 | 11 | .577 | 34.24 | 52 | 22 | 2.282 | 0 | CFE 15 Bowls |
| 16 | Andy Kerscher | 15 | 11 | .577 | 29.03 | 54 | 20 | 1.935 | 0 | CFE 15 Bowls |
| 17 | Mike "Tinkerbell" Maruca | 15 | 11 | .577 | 23.34 | 66 | 8 | 1.556 | 0 | CFE 15 Bowls |
| 18 | TK | 14 | 12 | .538 | 64.09 | 60 | 14 | 4.578 | 0 | CFE 15 Bowls |
| 19 | Charlie McBride | 14 | 12 | .538 | 63.79 | 59 | 15 | 4.556 | 0 | CFE 15 Bowls |
| 20 | Mike Cuddy | 14 | 12 | .538 | 63.29 | 39 | 35 | 4.521 | 0 | CFE 15 Bowls |
| 21 | Gordie | 14 | 12 | .538 | 60.27 | 56 | 18 | 4.305 | 0 | CFE 15 Bowls |
| 22 | Frank Mcsorley | 14 | 12 | .538 | 59.35 | 56 | 18 | 4.239 | 0 | CFE 15 Bowls |
| 23 | The Berg Boys | 14 | 12 | .538 | 50.12 | 59 | 15 | 3.580 | 0 | CFE 15 Bowls |
| 24 | "Chicago" Jack Daniels | 14 | 12 | .538 | 46.93 | 48 | 26 | 3.352 | 0 | CFE 15 Bowls |
| 25 | "Dynamite" Doug Nothnagle | 14 | 12 | .538 | 35.92 | 38 | 36 | 2.566 | 0 | CFE 15 Bowls |
| 26 | Phe | 14 | 12 | .538 | 35.57 | 56 | 18 | 2.541 | 0 | CFE 15 Bowls |
| 27 | "Bubba" McKenna | 14 | 12 | .538 | 30.63 | 43 | 31 | 2.188 | 0 | CFE 15 Bowls |
| 28 | Keith Rypczyk | 14 | 12 | .538 | 20.07 | 73 | 1 | 1.433 | 0 | CFE 15 Bowls |
| 29 | Frank "Sandpaper" Poerio | 13 | 13 | .500 | 58.70 | 48 | 26 | 4.515 | 0 | CFE 15 Bowls |
| 30 | Cesare Brogneri | 13 | 13 | .500 | 46.13 | 45 | 29 | 3.548 | 0 | CFE 15 Bowls |
| 31 | Brian Bacchus | 13 | 13 | .500 | 45.75 | 45 | 29 | 3.519 | 0 | CFE 15 Bowls |
| 32 | Jerry Wright | 13 | 13 | .500 | 44.93 | 68 | 6 | 3.456 | 0 | CFE 15 Bowls |
| 33 | Joe Stees | 13 | 13 | .500 | 42.75 | 54 | 20 | 3.288 | 0 | CFE 15 Bowls |
| 34 | Mike Farrell | 13 | 13 | .500 | 39.43 | 52 | 22 | 3.033 | 0 | CFE 15 Bowls |
| 35 | Jim "Wesco Willie" Smith | 13 | 13 | .500 | 36.49 | 51 | 23 | 2.807 | 0 | CFE 15 Bowls |
| 36 | Fry | 13 | 13 | .500 | 32.09 | 53 | 21 | 2.468 | 0 | CFE 15 Bowls |
| 37 | Glenn "Glitch" Shelley | 13 | 13 | .500 | 31.60 | 47 | 27 | 2.431 | 0 | CFE 15 Bowls |
| 38 | Pat "Stat-Man" Ciccozzi | 12 | 14 | .462 | 47.79 | 47 | 27 | 3.982 | 0 | CFE 15 Bowls |
| 39 | Jim Brown | 12 | 14 | .462 | 43.13 | 55 | 19 | 3.594 | 0 | CFE 15 Bowls |
| 40 | Jeff | 12 | 14 | .462 | 41.78 | 53 | 21 | 3.482 | 0 | CFE 15 Bowls |
| 41 | Marty Cuddy | 12 | 14 | .462 | 40.28 | 66 | 8 | 3.357 | 0 | CFE 15 Bowls |
| 42 | "Striper Joe" Taconelli | 12 | 14 | .462 | 31.17 | 54 | 20 | 2.597 | 0 | CFE 15 Bowls |
| 43 | Patrick Davin | 12 | 14 | .462 | 31.05 | 52 | 22 | 2.588 | 0 | CFE 15 Bowls |
| 44 | Chad Brigati | 12 | 14 | .462 | 27.65 | 67 | 7 | 2.304 | 0 | CFE 15 Bowls |
| 45 | Mr. Football | 12 | 14 | .462 | 26.75 | 41 | 33 | 2.229 | 0 | CFE 15 Bowls |
| 46 | Ken Dimatteo | 12 | 14 | .462 | 17.70 | 54 | 20 | 1.475 | 0 | CFE 15 Bowls |
| 47 | Jeff Fuge | 12 | 14 | .462 | 15.12 | 57 | 17 | 1.260 | 0 | CFE 15 Bowls |
| 48 | Patty Tobin | 12 | 14 | .462 | 14.95 | 48 | 26 | 1.246 | 0 | CFE 15 Bowls |
| 49 | John G. "The Captain" Cuddy | 11 | 15 | .423 | 56.60 | 61 | 13 | 5.145 | 75 | CFE 15 Bowls |
| 50 | Tim "The Can" Cuddy | 11 | 15 | .423 | 41.43 | 56 | 18 | 3.766 | 0 | CFE 15 Bowls |
| 51 | Tony "Big T." Ryan | 11 | 15 | .423 | 33.42 | 57 | 17 | 3.038 | 0 | CFE 15 Bowls |
| 52 | Dot (Quiring) | 11 | 15 | .423 | 33.34 | 57 | 17 | 3.031 | 0 | CFE 15 Bowls |
| 53 | Joe Flore | 11 | 15 | .423 | 18.69 | 47 | 27 | 1.699 | 0 | CFE 15 Bowls |
| 54 | Joe Bagadonutz (Langer) | 11 | 15 | .423 | 17.14 | 58 | 16 | 1.558 | 0 | CFE 15 Bowls |
| 55 | Chris Channels | 11 | 15 | .423 | 16.09 | 47 | 17 | 1.462 | 0 | CFE 15 Bowls |
| 56 | Randy "Go Cowboys" Barry | 11 | 15 | .423 | 11.98 | 41 | 33 | 1.089 | 0 | CFE 15 Bowls |
| 57 | Jeff Quiring | 10 | 16 | .385 | 32.87 | 62 | 12 | 3.287 | 0 | CFE 15 Bowls |
| 58 | Brian "The Shepherd" Taylor | 10 | 16 | .385 | 31.74 | 63 | 11 | 3.174 | 0 | CFE 15 Bowls |
| 59 | Pat Cottone | 10 | 16 | .385 | 22.78 | 68 | 6 | 2.278 | 0 | CFE 15 Bowls |
| 60 | Major Healey | 10 | 16 | .385 | 16.19 | 49 | 25 | 1.619 | 0 | CFE 15 Bowls |
| 61 | Terri Dorr | 10 | 16 | .385 | 9.70 | 48 | 26 | 0.970 | 0 | CFE 15 Bowls |
| 62 | Mike Morgan | 9 | 17 | .346 | 25.95 | 65 | 9 | 2.883 | 0 | CFE 15 Bowls |
| 63 | Greg Vaughan | 9 | 17 | .346 | 25.70 | 45 | 29 | 2.856 | 0 | CFE 15 Bowls |
| 64 | Bill Crowell | 7 | 19 | .269 | 7.90 | 49 | 25 | 1.129 | 0 | CFE 15 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
