
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie McBride | 16 | 12 | .571 | 90.350 | 72 | 34 | 5.647 | 675 | CFE 19 Bowls |
| 2 | Gordie | 16 | 12 | .571 | 76.030 | 77 | 39 | 4.752 | 300 | CFE 19 Bowls |
| 3 | Tony "Big T" Ryan | 16 | 12 | .571 | 59.028 | 77 | 39 | 3.689 | 180 | CFE 19 Bowls |
| 4 | Jim "Wesco Willie" Smith | 15 | 13 | .536 | 84.680 | 32 | 6 | 5.645 | 120 | CFE 19 Bowls |
| 5 | Mike Cuddy | 15 | 13 | .536 | 70.548 | 59 | 21 | 4.703 | 75 | CFE 19 Bowls |
| 6 | Bill Crowell | 15 | 13 | .536 | 55.798 | 58 | 20 | 3.720 | 0 | CFE 19 Bowls |
| 7 | Lenny Ciccozzi | 15 | 13 | .536 | 55.548 | 68 | 30 | 3.703 | 0 | CFE 19 Bowls |
| 8 | Randy "Go Cowboys" Barry | 14 | 14 | .500 | 69.000 | 50 | 12 | 4.929 | 0 | CFE 19 Bowls |
| 9 | Phil Hollern | 14 | 14 | .500 | 66.380 | 59 | 21 | 4.741 | 0 | CFE 19 Bowls |
| 10 | Heather Young | 14 | 14 | .500 | 65.798 | 55 | 17 | 4.700 | 0 | CFE 19 Bowls |
| 11 | Barb & Dickie Mayne | 14 | 14 | .500 | 65.650 | 75 | 37 | 4.689 | 0 | CFE 19 Bowls |
| 12 | The Great One | 14 | 14 | .500 | 58.500 | 50 | 12 | 4.179 | 0 | CFE 19 Bowls |
| 13 | Phe | 14 | 14 | .500 | 56.250 | 62 | 24 | 4.018 | 0 | CFE 19 Bowls |
| 14 | Tom | 14 | 14 | .500 | 55.930 | 54 | 16 | 3.995 | 0 | CFE 19 Bowls |
| 15 | Ted Ciccozzi | 13 | 15 | .464 | 81.048 | 58 | 20 | 6.234 | 0 | CFE 19 Bowls |
| 16 | Frank "Sandpaper" Poerio | 13 | 15 | .464 | 69.630 | 67 | 29 | 5.356 | 0 | CFE 19 Bowls |
| 17 | Go Maruca | 13 | 15 | .464 | 68.100 | 77 | 39 | 5.238 | 0 | CFE 19 Bowls |
| 18 | Guy Calhoun | 13 | 15 | .464 | 52.900 | 56 | 18 | 4.069 | 0 | CFE 19 Bowls |
| 19 | Major Healey | 13 | 15 | .464 | 51.948 | 52 | 14 | 3.996 | 0 | CFE 19 Bowls |
| 20 | "Styles" | 13 | 15 | .464 | 50.930 | 81 | 43 | 3.918 | 0 | CFE 19 Bowls |
| 21 | Jack Daniels Sr. | 13 | 15 | .464 | 50.698 | 55 | 17 | 3.900 | 0 | CFE 19 Bowls |
| 22 | Jerry Wright | 13 | 15 | .464 | 49.850 | 68 | 30 | 3.835 | 0 | CFE 19 Bowls |
| 23 | Buck Thornton IV | 13 | 15 | .464 | 36.900 | 79 | 41 | 2.838 | 0 | CFE 19 Bowls |
| 24 | Frank Mcsorley | 13 | 15 | .464 | 35.828 | 57 | 19 | 2.756 | 0 | CFE 19 Bowls |
| 25 | TK | 12 | 16 | .429 | 81.078 | 61 | 23 | 6.757 | 0 | CFE 19 Bowls |
| 26 | Mr. Football | 12 | 16 | .429 | 67.898 | 49 | 11 | 5.658 | 0 | CFE 19 Bowls |
| 27 | "Chicago" Jack Daniels | 12 | 16 | .429 | 63.148 | 49 | 11 | 5.262 | 0 | CFE 19 Bowls |
| 28 | Fry | 12 | 16 | .429 | 62.900 | 53 | 15 | 5.242 | 0 | CFE 19 Bowls |
| 29 | Joe Flore | 12 | 16 | .429 | 61.028 | 72 | 34 | 5.086 | 0 | CFE 19 Bowls |
| 30 | Pat "Stat-Man" Ciccozzi | 12 | 16 | .429 | 50.198 | 54 | 16 | 4.183 | 0 | CFE 19 Bowls |
| 31 | Chad Brigati | 12 | 16 | .429 | 49.850 | 72 | 34 | 4.154 | 0 | CFE 19 Bowls |
| 32 | Specs | 12 | 16 | .429 | 48.448 | 72 | 34 | 4.037 | 0 | CFE 19 Bowls |
| 33 | Jeff | 12 | 16 | .429 | 35.250 | 61 | 23 | 2.938 | 0 | CFE 19 Bowls |
| 34 | Greg Vaughan | 12 | 16 | .429 | 33.998 | 55 | 17 | 2.833 | 0 | CFE 19 Bowls |
| 35 | Frank "The P" Poerio Sr. | 12 | 16 | .429 | 31.698 | 48 | 10 | 2.642 | 0 | CFE 19 Bowls |
| 36 | Brad Taylor | 11 | 17 | .393 | 78.998 | 84 | 46 | 7.182 | 75 | CFE 19 Bowls |
| 37 | Tom Breiding | 11 | 17 | .393 | 78.528 | 56 | 18 | 7.139 | 0 | CFE 19 Bowls |
| 38 | Dot | 11 | 17 | .393 | 76.228 | 65 | 27 | 6.930 | 0 | CFE 19 Bowls |
| 39 | MAC | 11 | 17 | .393 | 50.300 | 52 | 14 | 4.573 | 0 | CFE 19 Bowls |
| 40 | Dan Carto | 11 | 17 | .393 | 46.330 | 41 | 3 | 4.212 | 0 | CFE 19 Bowls |
| 41 | Joe Stees | 11 | 17 | .393 | 44.248 | 56 | 18 | 4.023 | 0 | CFE 19 Bowls |
| 42 | Chris Channels | 11 | 17 | .393 | 35.330 | 67 | 29 | 3.212 | 0 | CFE 19 Bowls |
| 43 | Tania Hart | 11 | 17 | .393 | 34.800 | 92 | 54 | 3.164 | 0 | CFE 19 Bowls |
| 44 | Cesare Brogneri | 11 | 17 | .393 | 34.550 | 65 | 27 | 3.141 | 0 | CFE 19 Bowls |
| 45 | Bruce Faller | 11 | 17 | .393 | 32.078 | 65 | 27 | 2.916 | 0 | CFE 19 Bowls |
| 46 | Patrick Davin | 10 | 18 | .357 | 61.748 | 53 | 15 | 6.175 | 0 | CFE 19 Bowls |
| 47 | Michael P. Cuddy | 10 | 18 | .357 | 60.550 | 70 | 32 | 6.055 | 0 | CFE 19 Bowls |
| 48 | Lynn Flore | 10 | 18 | .357 | 59.700 | 68 | 30 | 5.970 | 0 | CFE 19 Bowls |
| 49 | Ken Dimatteo | 10 | 18 | .357 | 57.198 | 68 | 30 | 5.720 | 0 | CFE 19 Bowls |
| 50 | Glenn "Glitch" Shelley | 10 | 18 | .357 | 50.300 | 72 | 34 | 5.030 | 0 | CFE 19 Bowls |
| 51 | "Dynamite" Doug Nothnagle | 10 | 18 | .357 | 46.948 | 41 | 3 | 4.695 | 0 | CFE 19 Bowls |
| 52 | Scott Channels | 10 | 18 | .357 | 45.998 | 88 | 50 | 4.600 | 0 | CFE 19 Bowls |
| 53 | Mark "The Doyk" Boytim | 10 | 18 | .357 | 33.700 | 85 | 47 | 3.370 | 0 | CFE 19 Bowls |
| 54 | Jeff Quiring | 10 | 18 | .357 | 15.030 | 69 | 31 | 1.503 | 0 | CFE 19 Bowls |
| 55 | Joe Bagadonutz (Langer) | 9 | 19 | .321 | 62.300 | 68 | 30 | 6.922 | 0 | CFE 19 Bowls |
| 56 | "Bubba" McKenna | 9 | 19 | .321 | 62.300 | 68 | 30 | 3.370 | 0 | CFE 19 Bowls |
| 57 | Ted Jr. | 9 | 19 | .321 | 29.430 | 70 | 32 | 3.270 | 0 | CFE 19 Bowls |
| 58 | The Berg Boys | 8 | 20 | .286 | 27.398 | 56 | 18 | 3.425 | 0 | CFE 19 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
