
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Ciccozzi | 12 | 5 | .706 | - | 37 | 3 | - | 105 | CFE 2 Bowls |
| 2 | Ken & Bob | 12 | 5 | .706 | - | 38 | 4 | - | 52.50 | CFE 2 Bowls |
| 3 | Don Boytim | 11 | 6 | .647 | - | 45 | 11 | - | 31.50 | CFE 2 Bowls |
| 4 | Mike Belmonte | 10 | 7 | .588 | - | 45 | 11 | - | 21 | CFE 2 Bowls |
| 5 | Frank T. Poerio Sr. | 9 | 8 | .529 | - | 31 | 3 | - | 0 | CFE 2 Bowls |
| 6(t) | Joe Flore | 9 | 8 | .529 | - | 38 | 4 | - | 0 | CFE 2 Bowls |
| 6(t) | Mike O'Donnell | 9 | 8 | .529 | - | 38 | 4 | - | 0 | CFE 2 Bowls |
| 6(t) | Steve Weber | 9 | 8 | .529 | - | 38 | 4 | - | 0 | CFE 2 Bowls |
| 9 | Ted Ciccozzi | 9 | 8 | .529 | - | 51 | 17 | - | 0 | CFE 2 Bowls |
| 10 | Frank Poerio Jr. | 8 | 9 | .471 | - | 35 | 1 | - | 0 | CFE 2 Bowls |
| 11 | Dee Sweesy | 8 | 9 | .471 | - | 36 | 2 | - | 0 | CFE 2 Bowls |
| 12 | Linda | 8 | 9 | .471 | - | 39 | 5 | - | 0 | CFE 2 Bowls |
| 13(t) | Cuddy Sr. | 8 | 9 | .471 | - | 41 | 7 | - | 0 | CFE 2 Bowls |
| 13(t) | Jim Q. | 8 | 9 | .471 | - | 41 | 7 | - | 0 | CFE 2 Bowls |
| 15(t) | Bill Chase | 8 | 9 | .471 | - | 42 | 8 | - | 0 | CFE 2 Bowls |
| 15(t) | Cesare Brogneri | 8 | 9 | .471 | - | 42 | 8 | - | 0 | CFE 2 Bowls |
| 17 | Dave Schiffone | 8 | 9 | .471 | - | 44 | 10 | - | 0 | CFE 2 Bowls |
| 18 | Mark Boytim | 8 | 9 | .471 | - | 47 | 13 | - | 0 | CFE 2 Bowls |
| 19 | Dick Sweesy | 8 | 9 | .471 | - | 48 | 14 | - | 0 | CFE 2 Bowls |
| 20(t) | Jim Collins (Cody Assoc.) | 8 | 9 | .471 | - | 49 | 15 | - | 0 | CFE 2 Bowls |
| 20(t) | Rick Masucci | 8 | 9 | .471 | - | 49 | 15 | - | 0 | CFE 2 Bowls |
| 22 | Debbie Skorupan | 8 | 9 | .471 | - | 52 | 18 | - | 0 | CFE 2 Bowls |
| 23 | Sandy | 7 | 10 | .412 | - | 32 | 2 | - | 0 | CFE 2 Bowls |
| 24 | Kevin S. | 7 | 10 | .412 | - | 38 | 4 | - | 0 | CFE 2 Bowls |
| 25 | Len Ciccozzi | 7 | 10 | .412 | - | 39 | 5 | - | 0 | CFE 2 Bowls |
| 26 | Bob Loebig - Cody's | 7 | 10 | .412 | - | 41 | 7 | - | 0 | CFE 2 Bowls |
| 27 | Doa? | 7 | 10 | .412 | - | 41 | 7 | - | 0 | CFE 2 Bowls |
| 28 | Phe | 7 | 10 | .412 | - | 44 | 10 | - | 0 | CFE 2 Bowls |
| 29 | Major | 7 | 10 | .412 | - | 49 | 15 | - | 0 | CFE 2 Bowls |
| 30(t) | Mike Cuddy | 6 | 11 | .353 | - | 38 | 4 | - | 0 | CFE 2 Bowls |
| 30(t) | Frank Kimmel | 6 | 11 | .353 | - | 38 | 4 | - | 0 | CFE 2 Bowls |
| 32(t) | Craig Boytim | 6 | 11 | .353 | - | 41 | 7 | - | 0 | CFE 2 Bowls |
| 32(t) | Jeanne | 6 | 11 | .353 | - | 41 | 7 | - | 0 | CFE 2 Bowls |
| 34 | Jack Daniels | 6 | 11 | .353 | - | 44 | 10 | - | 0 | CFE 2 Bowls |
| 35 | Tim Cody | 6 | 11 | .353 | - | 46.5 | 12.5 | - | 0 | CFE 2 Bowls |
| 36 | Tim Kirk | 6 | 11 | .353 | - | 48 | 14 | - | 0 | CFE 2 Bowls |
| 37 | Kathy Kirk | 6 | 11 | .353 | - | 59 | 25 | - | 0 | CFE 2 Bowls |
| 38 | Bill Wilson (Maggie's) | 5 | 12 | .294 | - | 35 | 1 | - | 0 | CFE 2 Bowls |
| 39 | Sung (Major's Secretary) | 5 | 12 | .294 | - | 32 | 2 | - | 0 | CFE 2 Bowls |
| 40 | Putts | 5 | 12 | .294 | - | 31 | 3 | - | 0 | CFE 2 Bowls |
| 41 | Keith M. Allen | 4 | 13 | .235 | - | 40 | 6 | - | 0 | CFE 2 Bowls |
| 42 | D. Shaw | 3 | 14 | .176 | - | 37 | 3 | - | 0 | CFE 2 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
