
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cesare Brogneri | 18 | 11 | .621 | 89.788 | 45 | 4 | 4.988 | 650 | CFE 21 Bowls |
| 2 | Bruce Faller | 18 | 11 | .621 | 78.725 | 61 | 20 | 4.374 | 325 | CFE 21 Bowls |
| 3 | Glenn "Glitch" Shelley | 18 | 11 | .621 | 78.468 | 69 | 28 | 4.359 | 195 | CFE 21 Bowls |
| 4 | Pat "Stat-Man" Ciccozzi | 18 | 11 | .621 | 60.618 | 47 | 6 | 3.368 | 130 | CFE 21 Bowls |
| 5 | Joe Bagadonutz (Langer) | 17 | 12 | .586 | 92.775 | 78 | 37 | 5.457 | 150 | CFE 21 Bowls |
| 6 | Alden Mergenthal | 17 | 12 | .586 | 78.188 | 80 | 39 | 4.599 | 0 | CFE 21 Bowls |
| 7 | Frank Mcsorley | 17 | 12 | .586 | 75.968 | 52 | 11 | 4.469 | 0 | CFE 21 Bowls |
| 8 | Dot | 17 | 12 | .586 | 57.313 | 72 | 31 | 3.371 | 0 | CFE 21 Bowls |
| 9 | Frank "The P" Poerio Sr. | 17 | 12 | .586 | 56.863 | 70 | 29 | 3.345 | 0 | CFE 21 Bowls |
| 10 | Frank "Sandpaper" Poerio | 17 | 12 | .586 | 48.268 | 78 | 37 | 2.839 | 0 | CFE 21 Bowls |
| 11 | Jim "Wesco Willie" Smith | 16 | 13 | .552 | 92.380 | 50 | 9 | 5.774 | 0 | CFE 21 Bowls |
| 12 | "Bubba" McKenna | 16 | 13 | .552 | 87.038 | 45 | 4 | 5.440 | 0 | CFE 21 Bowls |
| 13 | Chad Brigati | 16 | 13 | .552 | 74.975 | 52 | 11 | 4.686 | 0 | CFE 21 Bowls |
| 14 | Ted Ciccozzi | 16 | 13 | .552 | 72.180 | 73 | 32 | 4.511 | 0 | CFE 21 Bowls |
| 15 | Frank Poerio III | 16 | 13 | .552 | 58.093 | 83 | 42 | 3.631 | 0 | CFE 21 Bowls |
| 16 | Chris Channels | 16 | 13 | .552 | 57.018 | 65 | 24 | 3.564 | 0 | CFE 21 Bowls |
| 17 | Jeff Quiring | 16 | 13 | .552 | 28.813 | 72 | 31 | 18.01 | 0 | CFE 21 Bowls |
| 18 | Jack Daniels | 15 | 14 | .517 | 85.913 | 55 | 14 | 5.728 | 0 | CFE 21 Bowls |
| 19 | Tom Breiding | 15 | 14 | .517 | 84.688 | 55 | 14 | 5.646 | 0 | CFE 21 Bowls |
| 20 | Gordie | 15 | 14 | .517 | 78.193 | 77 | 36 | 5.213 | 0 | CFE 21 Bowls |
| 21 | Go Maruca | 15 | 14 | .517 | 72.525 | 77 | 36 | 4.835 | 0 | CFE 21 Bowls |
| 22 | Greg Vaughan | 15 | 14 | .517 | 70.368 | 64 | 23 | 4.691 | 0 | CFE 21 Bowls |
| 23 | Jerry Wright | 15 | 14 | .517 | 68.513 | 68 | 27 | 4.568 | 0 | CFE 21 Bowls |
| 24 | Heather Young | 15 | 14 | .517 | 61.080 | 59 | 18 | 4.072 | 0 | CFE 21 Bowls |
| 25 | Bill Crowell | 15 | 14 | .517 | 60.775 | 85 | 44 | 4.052 | 0 | CFE 21 Bowls |
| 26 | Maggie Cuddy | 15 | 14 | .517 | 58.538 | 52 | 11 | 3.903 | 0 | CFE 21 Bowls |
| 27 | Dickie Mayne | 15 | 14 | .517 | 57.300 | 66 | 25 | 3.820 | 0 | CFE 21 Bowls |
| 28 | TK | 15 | 14 | .517 | 53.600 | 63 | 22 | 3.573 | 0 | CFE 21 Bowls |
| 29 | Charlie McBride | 15 | 14 | .517 | 45.430 | 69 | 28 | 3.029 | 0 | CFE 21 Bowls |
| 30 | Ken Dimatteo | 14 | 15 | .483 | 76.825 | 59 | 18 | 5.488 | 0 | CFE 21 Bowls |
| 31 | Guy Calhoun | 14 | 15 | .483 | 69.400 | 55 | 14 | 4.957 | 0 | CFE 21 Bowls |
| 32 | Tom | 14 | 15 | .483 | 68.713 | 84 | 43 | 4.908 | 0 | CFE 21 Bowls |
| 33 | Lynn Flore | 14 | 15 | .483 | 55.575 | 45 | 4 | 3.970 | 0 | CFE 21 Bowls |
| 34 | Mike Cuddy | 14 | 15 | .483 | 44.205 | 62 | 21 | 3.158 | 0 | CFE 21 Bowls |
| 35 | Tony "Big T" Ryan | 14 | 15 | .483 | 40.043 | 77 | 36 | 2.860 | 0 | CFE 21 Bowls |
| 36 | Drew Halahurich | 14 | 15 | .483 | 38.413 | 79 | 38 | 2.744 | 0 | CFE 21 Bowls |
| 37 | Patrick Davin | 13 | 16 | .448 | 84.005 | 83 | 42 | 6.462 | 0 | CFE 21 Bowls |
| 38 | Dan Carto | 13 | 16 | .448 | 70.138 | 52 | 11 | 5.395 | 0 | CFE 21 Bowls |
| 39 | Ted Jr. | 13 | 16 | .448 | 69.355 | 53 | 12 | 5.335 | 0 | CFE 21 Bowls |
| 40 | Lenny Ciccozzi | 13 | 16 | .448 | 54.150 | 70 | 29 | 4.165 | 0 | CFE 21 Bowls |
| 41 | Phil Hollern | 13 | 16 | .448 | 36.900 | 56 | 15 | 2.838 | 0 | CFE 21 Bowls |
| 42 | Jeff | 12 | 17 | .414 | 84.300 | 69 | 28 | 7.025 | 0 | CFE 21 Bowls |
| 43 | Ray Halahurich | 12 | 17 | .414 | 81.550 | 75 | 34 | 6.796 | 0 | CFE 21Bowls |
| 44 | Mark "The Doyk" Boytim | 12 | 17 | .414 | 70.638 | 66 | 25 | 5.886 | 0 | CFE 21Bowls |
| 45 | "Chicago" Jack Daniels | 12 | 17 | .414 | 67.025 | 65 | 24 | 5.585 | 0 | CFE 21Bowls |
| 46 | "Dynamite" Doug Nothnagle | 12 | 17 | .414 | 48.963 | 48 | 7 | 4.080 | 0 | CFE 21Bowls |
| 47 | Michael P. Cuddy | 12 | 17 | .414 | 40.705 | 70 | 29 | 3.392 | 0 | CFE 21Bowls |
| 48 | Joe Stees | 12 | 17 | .414 | 35.350 | 53 | 12 | 2.946 | 0 | CFE 21Bowls |
| 49 | Mr. Football | 12 | 17 | .414 | 32.743 | 70 | 29 | 2.729 | 0 | CFE 21Bowls |
| 50 | Marty Cuddy | 12 | 17 | .414 | 32.730 | 63 | 22 | 2.728 | 0 | CFE 21 Bowls |
| 51 | Gina Poerio | 11 | 18 | .379 | 67.988 | 56 | 15 | 6.181 | 0 | CFE 21Bowls |
| 52 | "Styles" | 11 | 18 | .379 | 67.025 | 62 | 21 | 6.093 | 0 | CFE 21Bowls |
| 53 | Major Healey | 11 | 18 | .379 | 66.000 | 49 | 8 | 6.000 | 0 | CFE 21Bowls |
| 54 | Joe Flore | 11 | 18 | .379 | 65.038 | 63 | 22 | 59.13 | 0 | CFE 21 Bowls |
| 55 | Tania Hart | 11 | 18 | .379 | 63.988 | 68 | 27 | 5.817 | 0 | CFE 21Bowls |
| 56 | Buck Thornton IV | 11 | 18 | .379 | 36.450 | 70 | 29 | 3.314 | 0 | CFE 21Bowls |
| 57 | Brad Taylor | 11 | 18 | .379 | 34.713 | 68 | 27 | 3.156 | 0 | CFE 21Bowls |
| 58 | Scott Channels | 11 | 18 | .379 | 28.775 | 68 | 27 | 2.616 | 0 | CFE 21Bowls |
| 59 | Specs | 9 | 20 | .310 | 65.150 | 63 | 22 | 7.239 | 75 | CFE 21Bowls |
| 60 | Joe Poerio | 9 | 20 | .310 | 49.380 | 80 | 39 | 5.487 | 0 | CFE 21 Bowls |
| 61 | The Great One | 9 | 20 | .310 | 44.575 | 50 | 9 | 4.953 | 0 | CFE 21Bowls |
| 62 | Phe | 9 | 20 | .310 | 32.980 | 45 | 4 | 3.664 | 0 | CFE 21Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
