
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | BCS Wins | BCS Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | "Bubba" McKenna | 20 | 10 | .667 | 83.05 | 36 | 15 | 4.153 | 0 | 0 | 675 | CFE 22 Bowls |
| 2 | Joe Poerio | 20 | 10 | .667 | 69.39 | 85 | 64 | 3.469 | 0 | 0 | 337 | CFE 22 Bowls |
| 3 | Major Healey | 19 | 11 | .633 | 116.56 | 45 | 24 | 6.135 | 5 | 86.0 | 203 | CFE 22 Bowls |
| 4 | Ken Dimatteo | 19 | 11 | .633 | 97.49 | 42 | 21 | 5.131 | 0 | 0 | 135 | CFE 22 Bowls |
| 5 | Joe Flore | 19 | 11 | .633 | 84.78 | 34 | 13 | 4.462 | 0 | 0 | 100 | CFE 22 Bowls |
| 6 | Joe Klimowicz | 19 | 11 | .633 | 84.74 | 64 | 43 | 4.460 | 0 | 0 | 0 | CFE 22 Bowls |
| 7 | Phe | 19 | 11 | .633 | 82.29 | 30 | 9 | 4.331 | 0 | 0 | 0 | CFE 22 Bowls |
| 8 | "Styles" | 19 | 11 | .633 | 51.54 | 54 | 33 | 2.713 | 0 | 0 | 0 | CFE 22 Bowls |
| 9 | Phil Hollern | 18 | 12 | .600 | 114.19 | 44 | 23 | 6.344 | 5 | 86.0 | 0 | CFE 22 Bowls |
| 10 | Dickie Mayne | 18 | 12 | .600 | 113.80 | 36 | 15 | 6.322 | 5 | 86.0 | 0 | CFE 22 Bowls |
| 11 | Frank Poerio III | 18 | 12 | .600 | 112.84 | 27 | 6 | 6.269 | 5 | 86.0 | 100-BCS | CFE 22 Bowls |
| 12 | Frank "Sandpaper" Poerio | 18 | 12 | .600 | 82.51 | 45 | 24 | 4.584 | 0 | 0 | 0 | CFE 22 Bowls |
| 13 | Chad Brigati | 18 | 12 | .600 | 68.68 | 22 | 1 | 3.815 | 0 | 0 | 0 | CFE 22 Bowls |
| 14 | "Chicago" Jack Daniels | 18 | 12 | .600 | 67.26 | 27 | 6 | 3.737 | 0 | 0 | 0 | CFE 22 Bowls |
| 15 | Specs | 18 | 12 | .600 | 51.54 | 47 | 26 | 2.863 | 0 | 0 | 0 | CFE 22 Bowls |
| 16 | Scott Channels | 18 | 12 | .600 | 49.58 | 38 | 17 | 2.754 | 0 | 0 | 0 | CFE 22 Bowls |
| 17 | Frank Mcsorley | 17 | 13 | .567 | 106.00 | 86 | 65 | 6.235 | 5 | 86.0 | 0 | CFE 22 Bowls |
| 18 | Lenny Ciccozzi | 17 | 13 | .567 | 94.95 | 34 | 13 | 5.585 | 0 | 0 | 0 | CFE 22 Bowls |
| 19 | Heather Young | 17 | 13 | .567 | 77.79 | 58 | 37 | 4.576 | 0 | 0 | 0 | CFE 22 Bowls |
| 20 | Lynn Flore | 17 | 13 | .567 | 77.75 | 31 | 10 | 4.574 | 0 | 0 | 0 | CFE 22 Bowls |
| 21 | Mike Cuddy | 17 | 13 | .567 | 67.70 | 50 | 29 | 3.982 | 0 | 0 | 0 | CFE 22 Bowls |
| 22 | Mark "The Doyk" Boytim | 17 | 13 | .567 | 49.03 | 47 | 26 | 2.884 | 0 | 0 | 0 | CFE 22 Bowls |
| 23 | Maggie Cuddy | 16 | 14 | .533 | 74.03 | 35 | 14 | 4.627 | 0 | 0 | 0 | CFE 22 Bowls |
| 24 | Jeff | 16 | 14 | .533 | 61.34 | 24 | 3 | 3.834 | 0 | 0 | 0 | CFE 22 Bowls |
| 25 | Jerry Wright | 16 | 14 | .533 | 60.60 | 37 | 16 | 3.788 | 0 | 0 | 0 | CFE 22 Bowls |
| 26 | Jim "Wesco Willie" Smith | 16 | 14 | .533 | 59.33 | 42 | 21 | 3.708 | 0 | 0 | 0 | CFE 22 Bowls |
| 27 | Patrick Davin | 16 | 14 | .533 | 34.61 | 27 | 6 | 2.163 | 0 | 0 | 0 | CFE 22 Bowls |
| 28 | Gina Poerio | 15 | 15 | .500 | 95.19 | 47 | 26 | 6.346 | 0 | 0 | 100 | CFE 22 Bowls |
| 29 | Jeff Quiring | 15 | 15 | .500 | 77.61 | 43 | 22 | 5.174 | 0 | 0 | 0 | CFE 22 Bowls |
| 30 | Dan Carto | 15 | 15 | .500 | 75.28 | 45 | 24 | 5.018 | 0 | 0 | 0 | CFE 22 Bowls |
| 31 | "Dynamite" Doug Nothnagle | 15 | 15 | .500 | 73.21 | 22 | 1 | 4.881 | 0 | 0 | 0 | CFE 22 Bowls |
| 32 | Joe Bagadonutz (Langer) | 15 | 15 | .500 | 62.19 | 40 | 19 | 4.146 | 0 | 0 | 0 | CFE 22 Bowls |
| 33 | Ted Jr. | 15 | 15 | .500 | 59.99 | 24 | 3 | 3.999 | 0 | 0 | 0 | CFE 22 Bowls |
| 34 | Ted Ciccozzi | 15 | 15 | .500 | 58.86 | 29 | 8 | 3.924 | 0 | 0 | 0 | CFE 22 Bowls |
| 35 | Benjamin Channels | 15 | 15 | .500 | 57.00 | 20 | 1 | 3.800 | 0 | 0 | 0 | CFE 22 Bowls |
| 36 | Gordie | 15 | 15 | .500 | 55.81 | 38 | 17 | 3.721 | 0 | 0 | 0 | CFE 22 Bowls |
| 37 | Greg Vaughn | 15 | 15 | .500 | 46.19 | 41 | 20 | 3.079 | 0 | 0 | 0 | CFE 22 Bowls |
| 38 | Tania Hart | 15 | 15 | .500 | 43.96 | 41 | 20 | 2.931 | 0 | 0 | 0 | CFE 22 Bowls |
| 39 | Dot Quiring | 15 | 15 | .500 | 41.65 | 34 | 13 | 2.777 | 0 | 0 | 0 | CFE 22 Bowls |
| 40 | Charlie McBride | 15 | 15 | .500 | 30.05 | 41 | 20 | 2.003 | 0 | 0 | 0 | CFE 22 Bowls |
| 41 | Pat "Stat-Man" Ciccozzi | 14 | 16 | .467 | 74.79 | 42 | 21 | 5.342 | 0 | 0 | 0 | CFE 22 Bowls |
| 42 | Frank Poerio Sr. (Gerri) | 14 | 16 | .467 | 58.13 | 63 | 42 | 4.152 | 0 | 0 | 0 | CFE 22 Bowls |
| 43 | Tom Breiding | 14 | 16 | .467 | 57.76 | 45 | 24 | 4.126 | 0 | 0 | 0 | CFE 22 Bowls |
| 44 | Chris Channnels | 14 | 16 | .467 | 45.56 | 27 | 6 | 3.254 | 0 | 0 | 0 | CFE 22 Bowls |
| 45 | Tom | 13 | 17 | .433 | 74.11 | 38 | 17 | 5.701 | 0 | 0 | 0 | CFE 22 Bowls |
| 46 | Cesare Brogneri | 13 | 17 | .433 | 72.68 | 37 | 16 | 5.590 | 0 | 0 | 0 | CFE 22 Bowls |
| 47 | Tony "Big T" Ryan | 13 | 17 | .433 | 59.54 | 27 | 6 | 4.580 | 0 | 0 | 0 | CFE 22 Bowls |
| 48 | Bill Crowell | 13 | 17 | .433 | 58.13 | 35 | 14 | 4.471 | 0 | 0 | 0 | CFE 22 Bowls |
| 49 | Joe Stees | 13 | 17 | .433 | 57.16 | 52 | 31 | 4.397 | 0 | 0 | 0 | CFE 22 Bowls |
| 50 | Glenn Shelley | 13 | 17 | .433 | 51.78 | 62 | 41 | 3.983 | 0 | 0 | 0 | CFE 22 Bowls |
| 51 | TK | 13 | 17 | .433 | 41.71 | 52 | 31 | 3.209 | 0 | 0 | 0 | CFE 22 Bowls |
| 52 | Bruce Faller | 12 | 18 | .400 | 55.13 | 32 | 11 | 4.594 | 0 | 0 | 0 | CFE 22 Bowls |
| 53 | Michael P. Cuddy | 11 | 19 | .367 | 42.46 | 35 | 14 | 3.860 | 0 | 0 | 0 | CFE 22 Bowls |
| 54 | The Great One | 11 | 19 | .367 | 42.40 | 41 | 20 | 3.855 | 0 | 0 | 0 | CFE 22 Bowls |
| 55 | Jack Daniels | 11 | 19 | .367 | 37.03 | 30 | 9 | 3.366 | 0 | 0 | 0 | CFE 22 Bowls |
| 56 | Go Maruca | 11 | 19 | .367 | 21.39 | 47 | 26 | 1.944 | 0 | 0 | 0 | CFE 22 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
