
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Wins | Total Purse | Tie Breaker | Points Away | Avg. Purse | BCS Wins | BCS Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony "Big T" Ryan | 21 | 9 | .700 | 21.5 | 96.962 | 0 | 0 | 4.5099 | 3 | 54.0 | 738 | CFE 25 Bowls |
| 2 | Mike Cuddy | 21 | 9 | .700 | 21.5 | 94.875 | 0 | 0 | 4.4128 | 3 | 54.0 | 369 | CFE 25 Bowls |
| 3 | Pat "Stat-Man" Ciccozzi | 21 | 9 | .700 | 21.5 | 94.175 | 0 | 0 | 4.3802 | 3 | 54.0 | 221 | CFE 25 Bowls |
| 4 | Michael P. Cuddy | 20 | 10 | .667 | 20.0 | 70.037 | 0 | 0 | 3.5019 | 2 | 36.0 | 147 | CFE 25 Bowls |
| 5 | The Great One | 19 | 11 | .633 | 19.5 | 94.192 | 0 | 0 | 4.8304 | 3 | 54.0 | 100 | CFE 25 Bowls |
| 6 | Frank Poerio III | 18 | 12 | .600 | 18.5 | 73.380 | 0 | 0 | 3.9665 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 7 | Matthew Taylor | 17 | 13 | .567 | 17.5 | 74.868 | 0 | 0 | 4.2781 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 8 | Joe Kirk | 17 | 13 | .567 | 17.5 | 56.317 | 0 | 0 | 3.2181 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 9 | Tom | 17 | 13 | .567 | 17.0 | 63.630 | 0 | 0 | 3.7429 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 10 | TJ "The Kid" Taylor | 16 | 14 | .533 | 16.5 | 90.105 | 0 | 0 | 5.4609 | 3 | 54.0 | 0 | CFE 25 Bowls |
| 11 | Frank Mcsorley | 16 | 14 | .533 | 16.5 | 63.805 | 0 | 0 | 3.8670 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 12 | Dan Carto | 16 | 14 | .533 | 16.5 | 57.430 | 0 | 0 | 3.4806 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 13 | "Chicago" Jack Daniels | 16 | 14 | .533 | 16.5 | 56.017 | 0 | 0 | 3.3950 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 14 | Barb & Dickie Mayne | 16 | 14 | .533 | 16.5 | 54.118 | 0 | 0 | 3.2798 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 15 | Chris Channels | 15 | 15 | .500 | 16.0 | 95.680 | 0 | 0 | 5.9800 | 3 | 54.0 | 0 | CFE 25 Bowls |
| 16 | Lynn Flore | 15 | 15 | .500 | 15.5 | 85.480 | 0 | 0 | 5.5148 | 3 | 54.0 | 0 | CFE 25 Bowls |
| 17 | Greg Vaughan | 15 | 15 | .500 | 15.5 | 84.792 | 0 | 0 | 5.4705 | 3 | 54.0 | 0 | CFE 25 Bowls |
| 18 | Ken Dimatteo | 15 | 15 | .500 | 15.5 | 67.980 | 0 | 0 | 4.3858 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 19 | Mark "The Doyk" Boytim | 15 | 15 | .500 | 15.5 | 53.517 | 0 | 0 | 3.4527 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 20 | TK | 15 | 15 | .500 | 15.5 | 52.555 | 0 | 0 | 3.3906 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 21 | Go Maruca | 14 | 16 | .467 | 15.0 | 76.630 | 0 | 0 | 5.1087 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 22 | Specs | 15 | 15 | .500 | 15.0 | 46.905 | 0 | 0 | 3.1270 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 23 | Brad Taylor | 15 | 15 | .500 | 15.0 | 29.755 | 0 | 0 | 1.9837 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 24 | Dan Cuddy | 13 | 17 | .433 | 14.5 | 105.442 | 77 | 15 | 7.2719 | 4 | 72.0 | 0 | CFE 25 Bowls |
| 25 | Charlie McBride | 14 | 16 | .467 | 14.5 | 99.967 | 65 | 3 | 6.8943 | 4 | 72.0 | 100 | CFE 25 Bowls |
| 26 | Jeff Quiring | 14 | 16 | .467 | 14.5 | 86.755 | 0 | 0 | 5.9831 | 3 | 54.0 | 0 | CFE 25 Bowls |
| 27 | Scott Channels | 14 | 16 | .467 | 14.5 | 67.368 | 0 | 0 | 4.6460 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 28 | "Styles" | 14 | 16 | .467 | 14.5 | 35.617 | 0 | 0 | 2.4564 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 29 | Gina Poerio | 12 | 18 | .400 | 14.0 | 87.550 | 0 | 0 | 6.2536 | 3 | 54.0 | 0 | CFE 25 Bowls |
| 30 | Phe | 14 | 16 | .467 | 14.0 | 44.743 | 0 | 0 | 3.1959 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 31 | Joe Stees | 14 | 16 | .467 | 14.0 | 24.355 | 0 | 0 | 1.7396 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 32 | Gordie/Union G | 13 | 17 | .433 | 13.5 | 84.117 | 0 | 0 | 6.2309 | 3 | 54.0 | 0 | CFE 25 Bowls |
| 33 | Reid Ryan | 13 | 17 | .433 | 13.5 | 68.380 | 0 | 0 | 5.0652 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 34 | Ted Ciccozzi | 13 | 17 | .433 | 13.5 | 66.742 | 0 | 0 | 4.9439 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 35 | Frank "Sandpaper" Poerio | 13 | 17 | .433 | 13.5 | 64.462 | 0 | 0 | 4.7750 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 36 | Len Ciccozzi | 13 | 17 | .433 | 13.5 | 60.462 | 0 | 0 | 4.4787 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 37 | Jack Daniels | 13 | 17 | .433 | 13.5 | 52.592 | 0 | 0 | 3.8957 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 38 | Tom Breiding | 13 | 17 | .433 | 13.5 | 46.887 | 0 | 0 | 3.4731 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 39 | Tania Hart | 13 | 17 | .433 | 13.5 | 44.600 | 0 | 0 | 3.3037 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 40 | "Bubba" McKenna | 13 | 17 | .433 | 13.5 | 36.800 | 0 | 0 | 2.7259 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 41 | The Berg Boys | 13 | 17 | .433 | 13.5 | 34.317 | 0 | 0 | 2.5420 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 42 | Robin Buthman | 13 | 17 | .433 | 13.5 | 31.055 | 0 | 0 | 2.3004 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 43 | Frank Poerio Sr. (Gerri) | 13 | 17 | .433 | 13.0 | 60.630 | 0 | 0 | 4.6638 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 44 | Joe Poerio | 13 | 17 | .433 | 13.0 | 24.417 | 0 | 0 | 1.8783 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 45 | Glenn Shelley | 12 | 18 | .400 | 12.5 | 70.042 | 0 | 0 | 5.6034 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 46 | Phil Hollern | 12 | 18 | .400 | 12.5 | 67.800 | 0 | 0 | 5.4240 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 47 | "Dynamite" Doug Nothnagle | 12 | 18 | .400 | 12.5 | 60.230 | 0 | 0 | 4.8184 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 48 | Chad Brigati | 12 | 18 | .400 | 12.5 | 50.592 | 0 | 0 | 4.0474 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 49 | Joe Bagadonutz (Langer) | 12 | 18 | .400 | 12.5 | 49.030 | 0 | 0 | 3.9224 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 50 | Major Healey | 12 | 18 | .400 | 12.5 | 31.267 | 0 | 0 | 2.5014 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 51 | Ted Jr. | 12 | 18 | .400 | 12.0 | 53.180 | 0 | 0 | 4.4317 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 52 | Cory Mickle | 12 | 18 | .400 | 12.0 | 42.055 | 0 | 0 | 3.5046 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 53 | Patrick Davin | 11 | 19 | .367 | 11.5 | 77.330 | 0 | 0 | 6.7243 | 3 | 54.0 | 0 | CFE 25 Bowls |
| 54 | Joe Flore | 11 | 19 | .367 | 11.5 | 50.580 | 0 | 0 | 4.3983 | 1 | 18.0 | 0 | CFE 25 Bowls |
| 55 | Benjamin Channels | 11 | 19 | .367 | 11.0 | 21.042 | 0 | 0 | 1.9130 | 0 | 0.0 | 0 | CFE 25 Bowls |
| 56 | Jeff | 10 | 20 | .333 | 10.5 | 77.080 | 0 | 0 | 7.3410 | 3 | 54.0 | 100 | CFE 25 Bowls |
| 57 | Bruce Faller | 10 | 20 | .333 | 10.5 | 64.163 | 0 | 0 | 6.1107 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 58 | Cesare Brogneri | 9 | 21 | .300 | 9.5 | 63.505 | 0 | 0 | 6.6847 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 59 | Guy Calhoun | 9 | 21 | .300 | 9.5 | 60.500 | 0 | 0 | 6.3684 | 2 | 36.0 | 0 | CFE 25 Bowls |
| 60 | Sleep Dog | 9 | 21 | .300 | 9.5 | 40.925 | 0 | 0 | 4.3079 | 1 | 18.0 | 0 | CFE 25 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
