cfe_ret









CFE 26 (2015-16) Final Standings

Rank Player Won Lost/Tied % Won Total Wins Total Purse Tie Breaker Points Away Avg. Purse BCS Wins BCS Purse Points Bowls
1 Dickie & Barb Mayne 21 9 .700 23.0 105.96 0 0 4.816 4 72.0 720 CFE 26 Bowls
2 Tania Hart 20 10 .667 22.0 122.86 0 0 5.851 5 90.0 360 CFE 26 Bowls
3 Michael P. Cuddy 20 10 .667 22.0 102.70 0 0 4.890 4 72.0 216 CFE 26 Bowls
4 Ted Jr. 19 11 .633 21.0 133.35 35 50 6.668 6 108.0 144 CFE 26 Bowls
5 Gerri Poerio 18 12 .600 20.0 136.38 42 43 7.178 6 108.0 100 CFE 26 Bowls
6 Tony "Big T" Ryan 18 12 .600 20.0 118.83 0 0 6.254 5 90.0 0 CFE 26 Bowls
7 Dan Carto 18 12 .600 20.0 115.10 0 0 6.058 5 90.0 0 CFE 26 Bowls
8 Patrick Davin 17 13 .567 19.0 99.98 0 0 5.554 4 72.0 0 CFE 26 Bowls
9 "Dynamite" Doug Nothnagle 17 13 .567 18.5 95.34 0 0 5.297 4 72.0 0 CFE 26 Bowls
10 Mark "The Doyk" Boytim 17 13 .567 18.0 115.26 0 0 6.780 5 90.0 0 CFE 26 Bowls
11 Guy Calhoun 17 13 .567 18.0 80.04 0 0 4.708 3 54.0 0 CFE 26 Bowls
12 The Great One 17 13 .567 17.5 101.36 0 0 5.963 4 72.0 0 CFE 26 Bowls
13 Dan Cuddy 17 13 .567 17.5 101.05 0 0 5.944 4 72.0 0 CFE 26 Bowls
14 "Bubba" McKenna 17 13 .567 17.5 83.29 0 0 4.899 3 54.0 0 CFE 26 Bowls
15 Scott Channels 17 13 .567 17.5 81.41 0 0 4.789 3 54.0 0 CFE 26 Bowls
16 Charlie McBride 15 15 .500 17.0 112.17 0 0 7.011 5 90.0 0 CFE 26 Bowls
17 Phil Hollern 15 15 .500 17.0 110.15 0 0 6.884 5 90.0 0 CFE 26 Bowls
18 Jeff Quiring 15 15 .500 17.0 96.64 0 0 6.040 4 72.0 0 CFE 26 Bowls
19 Steve Hoge 16 14 .533 17.0 95.64 0 0 5.977 4 72.0 0 CFE 26 Bowls
20 "Styles" 15 15 .500 17.0 66.26 0 0 4.141 2 36.0 0 CFE 26 Bowls
21 "Chicago" Jack Daniels 15 15 .500 16.5 92.59 0 0 5.787 4 72.0 0 CFE 26 Bowls
22 Matthew Taylor 14 16 .467 16.0 106.49 0 0 7.099 5 90.0 0 CFE 26 Bowls
23 Glenn Shelley 15 15 .500 16.0 79.34 0 0 5.289 3 54.0 0 CFE 26 Bowls
24 Mike Cuddy 14 16 .467 15.5 92.93 0 0 6.195 4 72.0 0 CFE 26 Bowls
25 Tom Breiding 14 16 .467 15.5 91.44 0 0 6.096 4 72.0 0 CFE 26 Bowls
26 Joe Stees 15 15 .500 15.5 64.85 0 0 4.323 2 36.0 0 CFE 26 Bowls
27 The Berg Boys 15 15 .500 15.5 64.79 0 0 4.319 2 36.0 0 CFE 26 Bowls
28 Chris Channels 13 17 .433 15.0 93.21 0 0 6.658 4 72.0 0 CFE 26 Bowls
29 Len Ciccozzi 14 16 .467 15.0 91.09 0 0 6.506 4 72.0 0 CFE 26 Bowls
30 Bruce Faller 14 16 .467 15.0 90.89 0 0 6.492 4 72.0 0 CFE 26 Bowls
31 Chad Brigati 13 17 .433 15.0 90.88 0 0 6.491 4 72.0 0 CFE 26 Bowls
32 Jeff 15 15 .500 15.0 75.25 0 0 5.017 3 54.0 0 CFE 26 Bowls
33 Reid Ryan 14 16 .467 15.0 63.56 0 0 4.540 2 36.0 0 CFE 26 Bowls
34 Phe 13 17 .433 14.5 97.04 0 0 6.931 4 72.0 0 CFE 26 Bowls
35 TK 13 17 .433 14.5 78.41 0 0 5.601 3 54.0 0 CFE 26 Bowls
36 Joe Flore 13 17 .433 14.5 75.56 0 0 5.397 3 54.0 0 CFE 26 Bowls
37 Jack Daniels 14 16 .467 14.5 70.88 0 0 5.063 3 54.0 0 CFE 26 Bowls
38 Frank Poerio Sr. 14 16 .467 14.5 58.54 0 0 4.181 2 36.0 0 CFE 26 Bowls
39 Andrew Carto 14 16 .467 14.5 45.70 0 0 3.264 1 18.0 0 CFE 26 Bowls
40 Major Healey 13 17 .433 14.0 77.25 0 0 5.942 3 54.0 0 CFE 26 Bowls
41 Cory Mickle 12 18 .400 14.0 72.05 0 0 5.542 3 54.0 0 CFE 26 Bowls
42 Joe Bagadonutz (Langer) 14 16 .467 14.0 46.01 0 0 3.287 1 18.0 0 CFE 26 Bowls
43 Frank Poerio III 13 17 .433 13.5 88.99 0 0 6.845 4 72.0 0 CFE 26 Bowls
44 TJ "The Kid" Taylor 13 17 .433 13.5 60.48 0 0 4.652 2 36.0 0 CFE 26 Bowls
45 Tom 13 17 .433 13.5 58.20 0 0 4.477 2 36.0 0 CFE 26 Bowls
46 Ted Ciccozzi 13 17 .433 13.5 57.55 0 0 4.427 2 36.0 0 CFE 26 Bowls
47 Pat "Stat-Man" Ciccozzi 13 17 .433 13.5 42.35 0 0 3.258 1 18.0 0 CFE 26 Bowls
48 Greg Vaughan 11 19 .367 13.0 55.44 0 0 4.620 2 36.0 0 CFE 26 Bowls
49 Frank "Sandpaper" Poerio 11 19 .367 12.5 78.14 0 0 6.511 3 54.0 0 CFE 26 Bowls
50 Joe Poerio 11 19 .367 12.0 58.78 0 0 5.343 2 36.0 0 CFE 26 Bowls
51 Benjamin Channels 10 20 .333 11.5 115.50 48 37 10.500 6 108.0 200 CFE 26 Bowls
52 Lynn Flore 10 20 .333 11.5 70.24 0 0 6.385 3 54.0 0 CFE 26 Bowls
53 Gordie/Union G 11 19 .367 11.5 70.14 0 0 6.376 3 54.0 0 CFE 26 Bowls
54 Ken Dimatteo 10 20 .500 11.5 17.17 0 0 3.198 1 18.0 0 CFE 26 Bowls
55 Frank Mcsorley 11 19 .367 11.0 70.24 0 0 6.385 3 54.0 0 CFE 26 Bowls
56 Cesare Brogneri 10 20 .333 10.5 56.93 0 0 5.693 2 36.0 0 CFE 26 Bowls
57 Gina Poerio 10 20 .333 10.5 54.95 0 0 5.495 2 36.0 0 CFE 26 Bowls
58 Go Maruca 10 20 .333 10.5 35.33 0 0 3.533 1 18.0 0 CFE 26 Bowls
59 Specs 9 21 .300 9.5 51.79 0 0 5.754 2 36.0 0 CFE 26 Bowls







cfe_ret