
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Player | Won | Lost/Tied | % Won | Total Purse | Tie Breaker | Points Away | Avg. Purse | Points | Bowls |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill | 11 | 5 | .688 | - | 78 | 5 | - | 115 | CFE 3 Bowls |
| 2 | Steve Wedemen | 11 | 5 | .688 | - | 93 | 20 | - | 57.50 | CFE 3 Bowls |
| 3(t) | Jim Welsh | 10 | 6 | .625 | - | 98 | 25 | - | 28.75 | CFE 3 Bowls |
| 3(t) | Spike | 10 | 6 | .625 | - | 98 | 25 | - | 28.75 | CFE 3 Bowls |
| 5 | Frank Poerio Jr. | 10 | 6 | .625 | - | 106 | 33 | - | 0 | CFE 3 Bowls |
| 6 | Frank Yelenic | 10 | 6 | .625 | - | 108 | 35 | - | 0 | CFE 3 Bowls |
| 7 | Jeff Pusateri | 9 | 7 | .563 | - | 79 | 6 | - | 0 | CFE 3 Bowls |
| 8 | Tim Cody | 9 | 7 | .563 | - | 83 | 10 | - | 0 | CFE 3 Bowls |
| 9 | Patti | 9 | 7 | .563 | - | 84 | 11 | - | 0 | CFE 3 Bowls |
| 10 | Tom Cifone | 9 | 7 | .563 | - | 85 | 12 | - | 0 | CFE 3 Bowls |
| 11 | TK | 9 | 7 | .563 | - | 94.5 | 21.5 | - | 0 | CFE 3 Bowls |
| 12 | Bob Loebig | 9 | 7 | .563 | - | 99 | 26 | - | 0 | CFE 3 Bowls |
| 13 | Phe | 9 | 7 | .563 | - | 101 | 28 | - | 0 | CFE 3 Bowls |
| 14 | Len Ciccozzi | 9 | 7 | .563 | - | 103 | 30 | - | 0 | CFE 3 Bowls |
| 15 | Eddie Ferranti | 8 | 8 | .500 | - | 76 | 3 | - | 0 | CFE 3 Bowls |
| 16 | Mike O'Donnell | 8 | 8 | .500 | - | 80 | 7 | - | 0 | CFE 3 Bowls |
| 17 | Jack Miller | 8 | 8 | .500 | - | 81 | 8 | - | 0 | CFE 3 Bowls |
| 18 | Don Smith | 8 | 8 | .500 | - | 82 | 9 | - | 0 | CFE 3 Bowls |
| 19 | Pat Cody | 8 | 8 | .500 | - | 58 | 15 | - | 0 | CFE 3 Bowls |
| 20(t) | Cesare Brogneri | 8 | 8 | .500 | - | 90 | 17 | - | 0 | CFE 3 Bowls |
| 20(t) | Mark | 8 | 8 | .500 | - | 90 | 17 | - | 0 | CFE 3 Bowls |
| 22 | Dick Sweesy | 8 | 8 | .500 | - | 92 | 19 | - | 0 | CFE 3 Bowls |
| 23 | Mike L. (Baron) | 7 | 9 | .438 | - | 70 | 3 | - | 0 | CFE 3 Bowls |
| 24 | Mike Cuddy | 7 | 9 | .438 | - | 81 | 8 | - | 0 | CFE 3 Bowls |
| 25 | Dave L. (3006) | 7 | 9 | .438 | - | 86 | 13 | - | 0 | CFE 3 Bowls |
| 26 | Ray C. Degenhardt | 7 | 9 | .438 | - | 59 | 14 | - | 0 | CFE 3 Bowls |
| 27 | Pat Ciccozzi | 7 | 9 | .438 | - | 94 | 21 | - | 0 | CFE 3 Bowls |
| 28 | Major | 7 | 9 | .438 | - | 96 | 23 | - | 0 | CFE 3 Bowls |
| 29 | Kathy Kirk | 7 | 9 | .438 | - | 97 | 24 | - | 0 | CFE 3 Bowls |
| 30 | Mike L. (3006) | 7 | 9 | .438 | - | 104 | 31 | - | 0 | CFE 3 Bowls |
| 31 | Jay Royer | 7 | 9 | .438 | - | 135 | 62 | - | 0 | CFE 3 Bowls |
| 32(t) | D. Shaw | 6 | 10 | .375 | - | 75 | 2 | - | 0 | CFE 3 Bowls |
| 32(t) | Linda | 6 | 10 | .375 | - | 75 | 2 | - | 0 | CFE 3 Bowls |
| 34 | Dee Sweesy | 6 | 10 | .375 | - | 83 | 10 | - | 0 | CFE 3 Bowls |
| 35 | Rick Brewer - Cody Assoc. | 6 | 10 | .375 | - | 84 | 11 | - | 0 | CFE 3 Bowls |
| 36(t) | Darlene Dunkle | 6 | 10 | .375 | - | 94 | 21 | - | 0 | CFE 3 Bowls |
| 36(t) | Frank T. Poerio Sr. | 6 | 10 | .375 | - | 94 | 21 | - | 0 | CFE 3 Bowls |
| 38 | D. Skorupan | 6 | 10 | .375 | - | 100 | 27 | - | 0 | CFE 3 Bowls |
| 39 | Ted Ciccozzi | 6 | 10 | .375 | - | 102 | 29 | - | 0 | CFE 3 Bowls |
| 40 | Frank Kimmel | 6 | 10 | .375 | - | 113 | 40 | - | 0 | CFE 3 Bowls |
| 41 | Bergy | 5 | 11 | .313 | - | 69 | 4 | - | 0 | CFE 3 Bowls |
| 42 | Kevin Cody | 5 | 11 | .313 | - | 79 | 6 | - | 0 | CFE 3 Bowls |
| 43 | Joe Flore | 5 | 11 | .313 | - | 92 | 19 | - | 0 | CFE 3 Bowls |
| 44 | Hunter | 4 | 12 | .250 | - | 60 | 13 | - | 0 | CFE 3 Bowls |
| 45 | Kirk Farbacher | 3 | 13 | .188 | - | 79 | 6 | - | 0 | CFE 3 Bowls |
| 46 | Bill Wallace | 3 | 13 | .188 | - | 48 | 25 | - | 0 | CFE 3 Bowls |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
