cfe_ret









CFE 33 (2022-23) Final Standings

Rank Player Won Lost/Tied % Won Total Wins Total Purse Tie Breaker Points Away Avg. Purse BCS Wins BCS Purse Points Bowls
1 Pat "Stat-Man" Ciccozzi 26 14 .650 27.5 165.83 0 0 6.142 8 113.10 1128 CFE 33 Bowls
2 Reid Ryan 25 15 .625 26.5 155.26 0 0 5.971 7 98.62 409 CFE 33 Bowls
3 Tony "Big T" Ryan 25 15 .625 26.5 122.53 0 0 5.443 8 104.32 431 CFE 33 Bowls
4 Benjamin Channels 26 14 .650 26.0 119.71 0 0 4.604 5 63.62 163 CFE 33 Bowls
5 Frank "Sandpaper" Poerio 23 17 .575 24.5 127.13 0 0 5.297 6 80.92 125 CFE 33 Bowls
6 Dan Carto 23 17 .575 24.5 123.39 0 0 5.141 6 81.92 0 CFE 33 Bowls
7 Gordie/Union G 23 17 .575 24.5 120.75 0 0 5.031 6 72.32 0 CFE 33 Bowls
8 Frank Poerio Sr. 22 18 .550 23.5 126.08 0 0 5.482 6 80.92 0 CFE 33 Bowls
9 Tom 22 18 .550 23.5 123.37 0 0 5.364 6 80.92 0 CFE 33 Bowls
10 Major Healey 22 18 .550 23.5 123.23 0 0 5.358 7 87.32 0 CFE 33 Bowls
11 TJ Spence 22 18 .550 23.5 123.00 0 0 5.348 7 97.62 0 CFE 33 Bowls
12 Scott Channels 22 18 .550 23.5 115.76 0 0 5.033 6 81.62 0 CFE 33 Bowls
13 Berg Boys 23 17 .575 23.5 71.68 0 0 3.117 2 24.22 0 CFE 33 Bowls
14 Jeff 21 19 .525 23.0 134.89 0 0 6.131 7 99.62 124 CFE 33 Bowls
15 Dan Cuddy 22 18 .550 23.0 111.95 0 0 5.089 5 70.70 0 CFE 33 Bowls
16 "Styles" 21 19 .525 22.5 114.89 0 0 5.222 7 87.32 0 CFE 33 Bowls
17 "Bubba" McKenna 21 19 .525 22.5 113.61 0 0 5.164 6 81.62 0 CFE 33 Bowls
18 Ted Ciccozzi III 21 19 .525 22.5 108.30 0 0 4.923 6 80.92 0 CFE 33 Bowls
19 Go Maruca 22 18 .550 22.5 100.34 0 0 4.561 5 62.62 0 CFE 33 Bowls
20 Gina Poerio Anderson 20 20 .500 21.5 124.32 0 0 5.920 6 80.92 0 CFE 33 Bowls
21 Sean Mcsorley 20 20 .500 21.5 119.43 0 0 5.687 6 71.32 0 CFE 33 Bowls
22 Phe 21 19 .525 21.5 116.34 0 0 5.540 6 78.92 0 CFE 33 Bowls
23 Matt Mcsorley 20 20 .500 21.5 112.83 0 0 5.373 5 75.22 0 CFE 33 Bowls
24 Tania Hart 20 20 .500 21.0 120.38 0 0 5.733 6 82.62 0 CFE 33 Bowls
25 Ted Ciccozzi 19 21 .475 20.5 137.78 0 0 6.889 7 97.92 0 CFE 33 Bowls
26 Nate Bowen 19 21 .475 20.5 127.23 0 0 6.362 7 96.10 0 CFE 33 Bowls
27 Robin Buthman 19 21 .475 20.5 118.18 0 0 5.909 7 87.32 0 CFE 33 Bowls
28 Hollern 19 21 .475 20.5 112.08 0 0 5.604 6 80.92 0 CFE 33 Bowls
29 G-MAC 19 21 .475 20.5 83.97 0 0 4.199 4 49.62 0 CFE 33 Bowls
30 TJ 19 21 .475 20.5 83.50 0 0 4.175 3 43.22 0 CFE 33 Bowls
31 Chriscamp932 18 20 .450 19.5 126.61 0 0 6.664 7 97.62 0 CFE 33 Bowls
32 Jeffrey Quiring 18 22 .450 19.5 120.97 0 0 6.367 6 82.92 0 CFE 33 Bowls
33 Mr. Football 18 22 .450 19.5 109.69 0 0 5.773 6 72.32 0 CFE 33 Bowls
34 Derek"Double D" Daniels 18 22 .450 19.5 108.25 0 0 5.697 5 72.70 0 CFE 33 Bowls
35 Joe Flore 18 22 .450 19.5 106.60 0 0 5.610 5 76.22 0 CFE 33 Bowls
36 Jeff Quiring 18 22 .450 19.5 102.39 0 0 5.389 5 72.70 0 CFE 33 Bowls
37 Andy Carto 19 21 .475 19.5 74.66 0 0 3.930 3 40.22 0 CFE 33 Bowls
38 Chad Brigati 17 23 .425 19.0 109.60 0 0 6.089 6 80.10 0 CFE 33 Bowls
39 Frank Mcsorley 19 21 .475 15.0 90.10 0 0 4.742 4 47.62 0 CFE 33 Bowls
40 Charlie McBride 17 23 .425 18.5 108.48 0 0 6.026 6 81.10 0 CFE 33 Bowls
41 "Chicago" Jack Daniels 17 23 .425 18.5 89.91 0 0 4.995 4 49.62 0 CFE 33 Bowls
42 Lynn Flore 17 23 .425 18.5 89.23 0 0 4.957 4 60.22 0 CFE 33 Bowls
43 Joe Bagadonutz (Langer) 17 23 .425 18.5 86.02 0 0 4.779 4 59.22 0 CFE 33 Bowls
44 Frank Poerio III 17 23 .425 18.5 83.72 0 0 4.651 5 55.32 0 CFE 33 Bowls
45 Jake 17 23 .425 18.5 83.43 0 0 4.635 4 48.92 0 CFE 33 Bowls
46 Specs 17 23 .425 18.5 73.90 0 0 4.105 4 48.92 0 CFE 33 Bowls
47 TK 17 23 .425 18.5 66.32 0 0 3.685 3 33.62 0 CFE 33 Bowls
48 Jack Daniels 18 22 .450 18.0 83.97 0 0 4.665 5 61.10 0 CFE 33 Bowls
49 John Daniels 17 23 .425 18.0 74.77 0 0 4.398 3 38.70 0 CFE 33 Bowls
50 Glenn Shelley 16 24 .400 17.5 104.61 0 0 6.153 5 73.40 0 CFE 33 Bowls
51 Lenny Ciccozzi 16 24 .400 17.5 99.98 0 0 5.881 5 75.22 0 CFE 33 Bowls
52 Mark "The Doyk" Boytim 16 24 .400 17.5 84.82 0 0 4.989 5 65.62 0 CFE 33 Bowls
53 Patrick Davin 6 24 .400 17.5 80.93 0 0 4.761 4 50.62 0 CFE 33 Bowls
54 C Hoover 16 24 .400 17.5 80.59 0 0 4.741 4 49.62 0 CFE 33 Bowls
55 Dickie (Barb) Mayne 15 25 .375 16.5 66.66 0 0 4.166 3 40.70 0 CFE 33 Bowls
56 Ken Dimatteo 15 25 .375 16.5 63.43 0 0 3.964 3 43.22 0 CFE 33 Bowls
57 Michael P. Cuddy 14 26 .350 15.5 101.11 0 0 6.740 6 81.62 0 CFE 33 Bowls
58 Spud 13 27 .325 14.5 109.50 0 0 7.822 6 80.92 100 CFE 33 Bowls
59 Joe Poerio 14 26 .375 14.5 56.05 0 0 4.004 3 29.92 0 CFE 33 Bowls
60 Chris Channels 12 28 .300 13.5 78.98 0 0 6.075 4 49.62 0 CFE 33 Bowls
61 Cuddy Sr. 9 31 .225 10.5 61.93 0 0 6.193 3 44.22 0 CFE 33 Bowls
62 Ryan K 10 30 .250 10.0 71.22 0 0 7.122 4 57.22 0 CFE 33 Bowls







cfe_ret