cfe_ret









CFE 4 (1990-91) Final Standings

Rank Player Won Lost/Tied % Won Total Purse Tie Breaker Points Away Avg. Purse Points Bowls
1 Frank Poerio Jr. 11 6 .647 - 74 6 - 310 CFE 4 Bowls
2 Mike Cuddy 11 6 .647 - 81.5 13.5 - 155 CFE 4 Bowls
3 Mark Boytim 11 6 .647 - 89 21 - 93 CFE 4 Bowls
4 Pat Cottone 11 6 .647 - 98 30 - 62 CFE 4 Bowls
5 Mark Madia 10 7 .588 - 83 15 - 0 CFE 4 Bowls
6 Pat Ciccozzi 10 7 .588 - 96 28 - 0 CFE 4 Bowls
7 Tim Kirk 10 7 .588 - 98 30 - 0 CFE 4 Bowls
8 Tom Cifone 9 8 .529 - 75 7 - 0 CFE 4 Bowls
9(t) Ellen Beswick 9 8 .529 - 84 16 - 0 CFE 4 Bowls
9(t) Mike Morgan 9 8 .529 - 84 16 - 0 CFE 4 Bowls
11 Tim Phelan 9 8 .529 - 86 18 - 0 CFE 4 Bowls
12 Kirk Farbacher 9 8 .529 - 87 19 - 0 CFE 4 Bowls
13 The "P" 9 8 .529 - 101 33 - 0 CFE 4 Bowls
14 Katie O 8 9 .471 - 76 8 - 0 CFE 4 Bowls
15 Major 8 9 .471 - 90 22 - 0 CFE 4 Bowls
16 Dave Houghton Jr. 8 9 .471 - 97 29 - 0 CFE 4 Bowls
17 Joe Flore 8 9 .471 - 105 37 - 0 CFE 4 Bowls
18 Bob Loebig 8 9 .471 - 117 49 - 0 CFE 4 Bowls
19 Jack Daniels 7 10 .412 - 82 14 - 0 CFE 4 Bowls
20 Len Ciccozzi 7 10 .412 - 83 15 - 0 CFE 4 Bowls
21 Jim Welsh 7 10 .412 - 101 33 - 0 CFE 4 Bowls
22 Tim Cody 6 11 .353 - 77 9 - 0 CFE 4 Bowls
23 Dick Sweesy 6 11 .353 - 87 19 - 0 CFE 4 Bowls
24 Dave Harrington 6 11 .353 - 100 32 - 0 CFE 4 Bowls
25 Jack Miller 6 11 .353 - 101 33 - 0 CFE 4 Bowls
26 Mike Farrell 5 12 .294 - 79 11 - 0 CFE 4 Bowls
27 Pat Cody 5 12 .294 - 86 18 - 0 CFE 4 Bowls
28 L.J.K 5 12 .294 - 90 22 - 0 CFE 4 Bowls
29 Tammaro 5 12 .294 - 95 27 - 0 CFE 4 Bowls
30 Debbie Skorupan 4 13 .235 - 62 6 - 0 CFE 4 Bowls
31 Ted Ciccozzi 4 13 .235 - 99 31 - 0 CFE 4 Bowls







cfe_ret